Gambela
548
Total Licenses
229 (41.8%)
Active
1204.4M ETB
Total Capital
2,197,885 ETB
Avg Capital
Biggest Companies
| Company | Capital |
|---|---|
| DH GEDA TRADE AND INDUSTRY PLC | 115,517,000 |
| HUSEN ALI HUSEN | 23,700,000 |
| EBRAHIM YIMER ADEM | 19,850,000 |
| TEKALIGN TADESSE CHORITO | 18,190,958 |
| AJUDWANI SHARE COMPANY | 17,000,000 |
| AJUDWANI SHARE COMPANY | 17,000,000 |
| MEKIN SEID YIMAME | 15,050,000 |
| BE ABTSEGA AGRICULTURAL DEVELOPMENT PLC | 12,000,000 |
| BE ABTSEGA AGRICULTURAL DEVELOPMENT PLC | 12,000,000 |
| MEBRATU TSEHAYE TESFAYE | 10,000,000 |
| HAIMANOT DESALEGN HAILU | 7,500,000 |
| HAIMANOT DESALEGN HAILU | 7,000,000 |
| SOFONIYAS MENALU TAMERU | 7,000,000 |
| TEMESGEN YDEG GDEY | 6,000,000 |
| TSEHAYE ASSEFA YHIDEGO | 6,000,000 |
Top Woredas
| Woreda | Count |
|---|---|
| Gambela | 426 |
| DIMA | 43 |
| GAMBELLA ZURIYA | 21 |
| GAMBELA/TOWN/ | 13 |
| Godere | 13 |
| ABOBO | 7 |
| GOG | 6 |
| Mengashi | 5 |
| ETANG SPECIAL | 4 |
| WANTAWO | 3 |
| LARE | 3 |
| Akobo | 2 |
| GODERE | 1 |
| JIKAWO | 1 |