Building works Contractor
Sector code: 51112
15031
Total Licenses
4220 (28.1%)
Active
5,220,577 ETB
Avg Capital
15,510,384,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| ORO CONSTRUCTION GROUP | 15,510,384,000 | Oromia |
| SHAGGAR CITY REAL ESTATE CONSTRUCTION CORPORATION | 10,000,000,000 | Oromia |
| AYAT SHARE COMPANY | 6,497,147,741 | Addis Ababa |
| SUR CONSTRACTION PLC | 6,412,331,000 | Addis Ababa |
| ADAMA INVESTMENT GROUP INTERPRISE | 3,117,359,196 | Oromia |
| INDUSTRIAL PARK DEVELOPMENT CORPORETION | 2,500,000,000 | Addis Ababa |
| IBRAHIM ABDULKADIR MOHAMMED | 1,601,502,000 | Oromia |
| ZENITH GEBIS ESHET ETHIOPIA PLC | 1,023,116,000 | Addis Ababa |
| KAKI PLC | 1,000,000,000 | Addis Ababa |
| NEW FLOWER GENERAL TRADING P L C | 954,214,000 | Addis Ababa |
| BOSTON PARTENERS PLC | 522,090,000 | Addis Ababa |
| Reality General Contractor | 443,186,000 | Addis Ababa |
| TAMECHE GENERALTRADING PLC | 432,744,000 | Addis Ababa |
| 369,100,000 | Addis Ababa | |
| KAKI PLC | 365,628,000 | Addis Ababa |
| GARAD PRIVATE LIMITED COMPANY | 362,952,000 | Addis Ababa |
| OBM CONSTRUCTION SHARE COMPANY | 311,090,000 | Oromia |
| MBF Construction and Engineering | 300,000,000 | Addis Ababa |
| AMAGA PRIVATE LIMITED COMPANY | 300,000,000 | Addis Ababa |
| BEST CONSRUCTION AND TRADING PLC | 300,000,000 | Addis Ababa |
By Region
| Region | Count |
|---|---|
| Addis Ababa | 4809 |
| Oromia | 3883 |
| Tigray | 1858 |
| Amhara | 1464 |
| Somali | 777 |
| Southern Ethiopia | 588 |
| Dire Dawa | 347 |
| Sidama | 334 |
| Afar | 309 |
| Central Ethiopia | 261 |
| South West Ethiopia | 87 |
| Benishangul Gumz | 87 |
| Gambela | 71 |
| Harar | 65 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 4080 |
| 10K-100K | 5646 |
| 100K-500K | 2492 |
| 500K-1M | 810 |
| 1M-5M | 1377 |
| 5M-10M | 258 |
| 10M+ | 367 |