Cross-Country Public Transport
Sector code: 71112
16518
Total Licenses
4676 (28.3%)
Active
10,772,470 ETB
Avg Capital
100,000,100,118 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| 61,604,505,801 | Addis Ababa | |
| IBRAHIM ABDULKADIR MOHAMMED | 1,601,502,000 | Oromia |
| DANIEL INIYAWU INGIDA | 911,153,433 | Oromia |
| SELAM BUS LINE SHARE COMPANY | 119,340,000 | Tigray |
| RAINBOW EXCLUSIVE CAR RENTAL AND TOUR SERVICES PLC | 74,510,000 | Addis Ababa |
| ETHIO AFRICA TRANSPORT AND TRADING SHARE COMPONY | 60,000,000 | Addis Ababa |
| Iftu Yasin Yusuf | 60,000,000 | Oromia |
| MULU KAHSAY GEBREGERGES | 58,097,241 | Tigray |
| NIGUSE TESFAYE W/SILASE | 51,819,345 | Oromia |
| KIFLE DEMALASH ASIRAT | 51,000,000 | Oromia |
| HABESHA BUS TRANSPORT | 50,000,000 | Amhara |
| LAKOMENZA TRADING AND CONSULTANCY WORK ENTERPRISE | 50,000,000 | Amhara |
| TEKLE W/SILASE RETA | 48,714,000 | Oromia |
| ARAYA EKUBAMIKAEL GEBREMEDHIN | 43,500,000 | Tigray |
| BADER TRANSPORT AND LOGISTICS SHARE COMPANY | 42,000,000 | Somali |
| YOHANNES NEGASH GEBREMESKEAL | 40,000,000 | Tigray |
| A/MEJID KEDIR USMAN | 40,000,000 | Central Ethiopia |
| MOHAMMED KEDIR KAWO | 37,475,000 | Oromia |
| TAKELE ALEMU MIHRATE | 30,615,400 | Oromia |
| DEGNET YOSPH KOBIRO | 29,980,548 | Central Ethiopia |
By Region
| Region | Count |
|---|---|
| Oromia | 7657 |
| Amhara | 4306 |
| Addis Ababa | 1590 |
| Tigray | 1507 |
| Central Ethiopia | 425 |
| Southern Ethiopia | 290 |
| Dire Dawa | 156 |
| Harar | 110 |
| Sidama | 82 |
| South West Ethiopia | 68 |
| Afar | 33 |
| Gambela | 26 |
| Benishangul Gumz | 21 |
| Somali | 11 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 833 |
| 10K-100K | 3540 |
| 100K-500K | 8755 |
| 500K-1M | 2187 |
| 1M-5M | 1002 |
| 5M-10M | 71 |
| 10M+ | 128 |