Health consultancy service
Sector code: 86311
1871
Total Licenses
789 (42.2%)
Active
581,250 ETB
Avg Capital
506,480,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| DROGA PHARMA PLC | 506,480,000 | Addis Ababa |
| SUSTANABLE HEALTH CARE SOLUTIONS PLC | 200,166,000 | Addis Ababa |
| ORBIT HEALTH SOLUTIONS PLC | 47,945,000 | Addis Ababa |
| VISION HEALTH CARE PRIVATE LIMITED COMPANYE | 20,174,000 | Addis Ababa |
| RAHEL BEKELE TKA | 20,000,000 | Southern Ethiopia |
| ARSHO MEDICAL LABORATORI PLC | 18,000,000 | Addis Ababa |
| NAK TRADING PLC | 9,000,000 | Addis Ababa |
| LOZA NUTRITIONAL THERAPY CENTER P L C | 7,753,000 | Addis Ababa |
| ISTANBUL ADDIS TOUR AND TRAVEL | 6,366,000 | Addis Ababa |
| HEALTH CONSULTANT EXPERT | 5,000,000 | Somali |
| NATNAEL TESFAY KELEL | 5,000,000 | Tigray |
| GETWELL HEALTH CONSULTANCY SERVICES PLC | 4,936,300 | Addis Ababa |
| SHIMELIS BIRHANU UNE | 3,500,000 | Addis Ababa |
| 3,000,500 | Amhara | |
| TADESSE FEKADU ENDALEW | 3,000,000 | Amhara |
| ADDIS GUZO | 3,000,000 | Addis Ababa |
| BREEZE PHARMACEUTICAL TECNOLOGIES P L C | 3,000,000 | Addis Ababa |
| Synapse Care | 3,000,000 | Amhara |
| HABTECH SOLUTIONS P L C | 2,780,000 | Addis Ababa |
| Prime Health Consultants and Health Tourism | 2,040,000 | Addis Ababa |
By Region
| Region | Count |
|---|---|
| Amhara | 555 |
| Oromia | 313 |
| Addis Ababa | 310 |
| Tigray | 156 |
| Sidama | 99 |
| Somali | 89 |
| Harar | 86 |
| Southern Ethiopia | 82 |
| Dire Dawa | 62 |
| Central Ethiopia | 38 |
| Afar | 25 |
| South West Ethiopia | 21 |
| Gambela | 20 |
| Benishangul Gumz | 13 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 881 |
| 10K-100K | 705 |
| 100K-500K | 183 |
| 500K-1M | 32 |
| 1M-5M | 53 |
| 5M-10M | 9 |
| 10M+ | 8 |