Primary clinic service
Sector code: 92125
1710
Total Licenses
1189 (69.5%)
Active
106,220 ETB
Avg Capital
42,000,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| WENCHI LIBEN SHARE COMPANY | 3,980,000 | Oromia |
| ABDI FAYA CLINIC | 3,000,000 | Oromia |
| SAMUEL ERMIAS SHERANGO | 2,000,000 | Central Ethiopia |
| TASAMA KASU G/WOLD | 2,000,000 | Oromia |
| TASHOME MOSISA BANTI | 2,000,000 | Oromia |
| MORKETA RUFO BORU | 2,000,000 | Oromia |
| DANGNE ASEFA AMANTE | 1,500,000 | Oromia |
| DAGIM MULUGETA QAJELA | 1,030,906 | Oromia |
| YONAS YOSEF MEKONIN | 1,000,000 | Southern Ethiopia |
| TEMESGEN ETENA AGA | 1,000,000 | Oromia |
| CHALTU SHIFERA TERFA | 1,000,000 | Oromia |
| ZEWUDE EYASU KOYINSB | 1,000,000 | South West Ethiopia |
| Yoseph Abate Adewo | 1,000,000 | South West Ethiopia |
| NUREDYN NASIRE ALYE | 930,000 | Central Ethiopia |
| Dr FETEHADIN HAMZAA MAHAMMEED | 929,597 | Oromia |
| Zenebe Tedila Woldie | 900,000 | Amhara |
| VATIKAN CLINIC P L C | 800,000 | Addis Ababa |
| BILILIGN TADASA DAMISE | 700,000 | Oromia |
| AKILILU ALEMAYEHU HAILE | 700,000 | South West Ethiopia |
| QITESA TOLERA FAYISA | 600,000 | Oromia |
By Region
| Region | Count |
|---|---|
| Oromia | 728 |
| Amhara | 449 |
| South West Ethiopia | 169 |
| Southern Ethiopia | 143 |
| Central Ethiopia | 107 |
| Addis Ababa | 40 |
| Sidama | 23 |
| Tigray | 17 |
| Benishangul Gumz | 13 |
| Gambela | 12 |
| Dire Dawa | 2 |
| Harar | 2 |
| Somali | 1 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 450 |
| 10K-100K | 894 |
| 100K-500K | 304 |
| 500K-1M | 41 |
| 1M-5M | 18 |
| 5M-10M | 2 |
| 10M+ | 1 |