Middle clinic service
Sector code: 92124
2874
Total Licenses
2055 (71.5%)
Active
326,495 ETB
Avg Capital
150,000,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| NUREDN AHMDE HASEN | 150,000,000 | Harar |
| BURKA FAYA HEALTH CARE PLC | 25,451,700 | Oromia |
| AJUDWANI SHARE COMPANY | 17,000,000 | Gambela |
| Yanet Gondar Medium Clinic | 15,000,000 | Amhara |
| PBF MEMORIAL MEDIUM CLINIC PRIVATE LIMITED COMPANY | 15,000,000 | Amhara |
| Begemdir Multispeciality Clinic and Pharmacy Service PLC | 12,393,612 | Amhara |
| APEX MEDICAL TRADING PLC | 12,000,000 | Addis Ababa |
| Dr SELEMON WERIKU ALEMU | 10,359,873 | Central Ethiopia |
| MEDICARE TRADING PLC | 9,493,000 | Dire Dawa |
| NUREDIN MEHAMMED HUSSEN | 9,000,000 | Central Ethiopia |
| Geda Middle Clinic | 8,100,000 | Oromia |
| Dawit Argaw Ouliso | 7,000,000 | Central Ethiopia |
| ogaas Hassen Medium Clinic | 6,000,000 | Dire Dawa |
| TADEWOS ASHAMO SEYOUM | 5,500,000 | Central Ethiopia |
| TESFATSION YOSEPH FALTA | 5,000,000 | Sidama |
| DIRIBA MAMO WELDEGORGIS | 5,000,000 | Oromia |
| ASSEFA G/SENBET SAHILE | 5,000,000 | South West Ethiopia |
| OSMAN LEGASU MOHMMDE | 5,000,000 | Amhara |
| Dr MULUNEH YOHANNIS ABBE | 5,000,000 | Central Ethiopia |
| Eshetu Muluneh Yazachew | 5,000,000 | Amhara |
By Region
| Region | Count |
|---|---|
| Oromia | 1255 |
| Amhara | 586 |
| Addis Ababa | 322 |
| Central Ethiopia | 191 |
| Southern Ethiopia | 144 |
| South West Ethiopia | 106 |
| Tigray | 65 |
| Sidama | 62 |
| Benishangul Gumz | 48 |
| Dire Dawa | 21 |
| Harar | 18 |
| Gambela | 16 |
| Somali | 15 |
| Afar | 14 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 542 |
| 10K-100K | 1373 |
| 100K-500K | 630 |
| 500K-1M | 152 |
| 1M-5M | 149 |
| 5M-10M | 14 |
| 10M+ | 14 |