Land transport and related services
Sector code: 71113
135611
Total Licenses
68999 (50.9%)
Active
11,453,238,051 ETB
Avg Capital
1,500,000,000,000,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| GETACHO BARHANU BASHA | 160,000,000,000 | Oromia |
| TIGIST GESESE BEDASSO | 90,565,000,000 | Addis Ababa |
| GABU TUNA DAKABI | 7,186,001,932 | Oromia |
| MASHOBRHAN MEBRAHTU NERIE | 3,682,350,000 | Tigray |
| 3,117,359,196 | Oromia | |
| Zenebech Getachewo Shiferaw | 2,800,000,000 | South West Ethiopia |
| GETAS INTERNATIONAL PRIVATE LIMITED COMPANY | 1,100,000,000 | Addis Ababa |
| WONDIMU MEKORO WOLAMO | 1,000,000,000 | Sidama |
| TEREFE DINKU GUDETA | 1,000,000,000 | Oromia |
| 1,000,000,000 | Addis Ababa | |
| ABDU NIGUSE ABRAHAM | 933,506,000 | Oromia |
| DEJENE FAYISA TEFA | 911,953,129 | Oromia |
| YESHIWORK ALEMU JEGESA | 911,230,275 | Addis Ababa |
| HAGBES PLC | 855,607,200 | Addis Ababa |
| DEBLA GUREMASA AKAWAQA | 808,917,600 | Addis Ababa |
| RIMON GENERAL TRADING P L C | 798,210,000 | Addis Ababa |
| SNAP TRADING AND INDUSTRY PLC | 545,000,000 | Addis Ababa |
| 540,000,000 | Oromia | |
| 521,396,568 | Oromia | |
| ALEMA FARMS PLC | 360,000,000 | Oromia |
By Region
| Region | Count |
|---|---|
| Addis Ababa | 47944 |
| Oromia | 45785 |
| Amhara | 18831 |
| Tigray | 7360 |
| Dire Dawa | 5499 |
| Central Ethiopia | 2851 |
| Harar | 2530 |
| Southern Ethiopia | 1723 |
| South West Ethiopia | 1027 |
| Benishangul Gumz | 514 |
| Somali | 355 |
| Sidama | 271 |
| Afar | 203 |
| Gambela | 17 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 8558 |
| 10K-100K | 46538 |
| 100K-500K | 64825 |
| 500K-1M | 9515 |
| 1M-5M | 5388 |
| 5M-10M | 294 |
| 10M+ | 439 |