Retail trade of medical equipments and pharmaceutical
Sector code: 62317
4871
Total Licenses
3352 (68.8%)
Active
1,437,078,182,962 ETB
Avg Capital
7,000,000,000,000,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| Kidus Drug and Medical Supplies Whole Seller | 7,000,000,000,000,000 | Oromia |
| ALFARAG TRADING PLC | 2,267,351,000 | Addis Ababa |
| ALPHA MEDICAL EQUIMENTS AND PHARMACEUTICAL | 1,022,589,000 | Sidama |
| ALEMAYEW BEYENE HAMORE | 911,912,810 | Central Ethiopia |
| DROGA PHARMA PLC | 506,480,000 | Addis Ababa |
| EQUATORIAL BUSINESS GROUP PLC | 460,000,000 | Addis Ababa |
| ENAT PHARMACE | 306,203,000 | Addis Ababa |
| BETHZATHA HEALTH SERVICE PLC | 219,203,000 | Addis Ababa |
| JUPITER TRADING | 81,000,000 | Addis Ababa |
| MIKEAL BUSINESS GROUP | 75,761,692 | Harar |
| MELKAM EYETA MEDICAL SERVICE PLC | 62,243,000 | Addis Ababa |
| LAKOMENZA TRADING AND CONSULTANCY WORK ENTERPRISE | 50,000,000 | Amhara |
| SHEWUT HAILE TESIFAY | 50,000,000 | Tigray |
| AFEWORK INTERNATIONAL GROUP PLC | 25,000,000 | Addis Ababa |
| PRIMAVERA MANUFACTURING PLC | 21,250,000 | Addis Ababa |
| VISION HEALTH CARE PRIVATE LIMITED COMPANYE | 20,174,000 | Addis Ababa |
| YAMEROT ENGINEERING PLC | 20,000,000 | Addis Ababa |
| 19,000,000 | Oromia | |
| AJUDWANI SHARE COMPANY | 17,000,000 | Gambela |
| DESALEGN WASE BIZUNEH | 15,000,000 | Amhara |
By Region
| Region | Count |
|---|---|
| Oromia | 1188 |
| Amhara | 1169 |
| Addis Ababa | 1079 |
| Tigray | 397 |
| Central Ethiopia | 217 |
| Sidama | 197 |
| Southern Ethiopia | 154 |
| South West Ethiopia | 113 |
| Somali | 110 |
| Dire Dawa | 75 |
| Benishangul Gumz | 66 |
| Harar | 53 |
| Gambela | 20 |
| Afar | 15 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 804 |
| 10K-100K | 2503 |
| 100K-500K | 1060 |
| 500K-1M | 244 |
| 1M-5M | 201 |
| 5M-10M | 23 |
| 10M+ | 36 |