Addis Ababa
398684
Total Licenses
166535 (41.8%)
Active
21980959.5M ETB
Total Capital
55,150,942 ETB
Avg Capital
Biggest Companies
| Company | Capital |
|---|---|
| ETHIOPIAN AIRLINES GROUP | 1,600,000,000,000 |
| ETHIOPIAN AIRLINES GROUP | 1,600,000,000,000 |
| Zemen GEBEYA platform | 100,000,000,000 |
| Znexus telecloud | 100,000,000,000 |
| 100,000,000,000 | |
| ETHIO TELECOM S C | 100,000,000,000 |
| SEBASTIAN GREFF | 100,000,000,000 |
| TIGIST GESESE BEDASSO | 90,565,000,000 |
| 61,604,505,801 | |
| ADDIS ABABA CITY BUS SERVICE ENTERPRICE | 61,604,505,801 |
| EFDR DEFENCE ENGINEERING INDUSTRY GROUP | 29,680,359,144 |
| EFDR DEFENCE ENGINEERING INDUSTRY GROUP | 29,680,359,144 |
| EFDR DEFENCE ENGINEERING INDUSTRY GROUP | 29,680,359,144 |
| EFDR DEFENCE ENGINEERING INDUSTRY GROUP | 29,680,359,144 |
| EFDR DEFENCE ENGINEERING INDUSTRY GROUP | 29,680,359,144 |
Top Woredas
| Woreda | Count |
|---|---|
| Bole | 62624 |
| Addis Ketema | 45897 |
| Nefas Silk-Lafto | 45780 |
| Kirkos | 39232 |
| Yeka | 37461 |
| Lemi Kura | 35805 |
| Kolfe-Keraniyo | 32110 |
| Akaki Kality | 28612 |
| Arada | 25295 |
| Gulele | 23012 |
| Lideta | 22856 |