Retail trade of cotton,textile fibers,yarn,textiles and textiles clothing
Sector code: 62411
85354
Total Licenses
38907 (45.6%)
Active
117,573,796 ETB
Avg Capital
10,000,000,000,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| WALDAA AKSIYOONA BULLUKKOO TEXTILE | 1,824,654,000 | Oromia |
| DANA DANIEL DEJENE | 964,536,345 | Southern Ethiopia |
| MEHAMED GEDEFAWU YALEWU | 939,424,589 | Oromia |
| SHEMSUDIN SH/ AMAN KEBIRMUHAMED | 913,905,633 | Oromia |
| NIZAMU MAHAMED ABDELA | 911,702,912 | Oromia |
| AMAGA PRIVATE LIMITED COMPANY | 300,000,000 | Addis Ababa |
| Nuriya Mohammed Seman | 299,492,698 | Addis Ababa |
| DOUBLE S BUSINESS GROUP PLC | 194,736,000 | Addis Ababa |
| SAHLE PLC | 190,075,000 | Addis Ababa |
| RANGO LIQUER DEPOT P L C | 180,590,000 | Addis Ababa |
| FELEKE TERADING PLC | 147,709,000 | Addis Ababa |
| AMBASSADOR GARMENT TRADE PRIVATE LIMITED COMPANY | 137,192,000 | Addis Ababa |
| DH GEDA TRADE AND INDUSTRY PLC | 115,517,000 | Addis Ababa |
| BETHELHEM TRADING PRIVATE LIMITED COMPANY | 109,086,000 | Addis Ababa |
| Mariyami Husen Said | 92,841,360 | Oromia |
| Konjit Tesfaye Dese | 90,372,889 | Amhara |
| YARAD BISRAT W/MISKEL | 81,000,000 | Addis Ababa |
| TOBIYA TRADING PRIVATE LIMITED COMPANY | 76,000,000 | Addis Ababa |
| ABRICO FURNISHING AND TRADING PLC | 75,081,000 | Addis Ababa |
| AYINALEM GETU KEBEDE | 63,625,201 | Sidama |
By Region
| Region | Count |
|---|---|
| Oromia | 22814 |
| Addis Ababa | 21727 |
| Amhara | 20889 |
| Tigray | 6757 |
| Southern Ethiopia | 3440 |
| Sidama | 2427 |
| Central Ethiopia | 2374 |
| South West Ethiopia | 1243 |
| Harar | 983 |
| Dire Dawa | 876 |
| Somali | 698 |
| Benishangul Gumz | 423 |
| Afar | 174 |
| Gambela | 6 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 48833 |
| 10K-100K | 28215 |
| 100K-500K | 5684 |
| 500K-1M | 1256 |
| 1M-5M | 1090 |
| 5M-10M | 96 |
| 10M+ | 164 |