Cafe and breakfast service
Sector code: 64118
70831
Total Licenses
27289 (38.5%)
Active
374,950 ETB
Avg Capital
5,945,280,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| COUNTRY TRADING PLC | 5,945,280,000 | Addis Ababa |
| 3,117,359,196 | Oromia | |
| JIHAD TAHIR KELIFA | 1,500,000,000 | Oromia |
| GETAS INTERNATIONAL PRIVATE LIMITED COMPANY | 1,100,000,000 | Addis Ababa |
| BIRRAS BREW | 509,350,000 | Addis Ababa |
| FRIENDSHIP COFFEE | 369,100,000 | Addis Ababa |
| TAMRIN INTERNATIONAL TRADING PLC | 276,482,000 | Addis Ababa |
| BETHZATHA HEALTH SERVICE PLC | 219,203,000 | Addis Ababa |
| ROBERA PLC | 200,000,000 | Addis Ababa |
| EAST AFRICAN TRADING HOUSE P L C | 167,820,000 | Addis Ababa |
| 150,000,000 | Addis Ababa | |
| MAKA ALMUKARAMA MIXED USE CENTER | 150,000,000 | Somali |
| Axon Cafe and Restaurant | 148,970,000 | Addis Ababa |
| AMSAL GETALEM MEKONEN | 109,276,260 | Amhara |
| MAMO KACHA PLC | 106,400,000 | Addis Ababa |
| MAMO KACHA PLC | 106,400,000 | Addis Ababa |
| ALL MART | 100,000,000 | Addis Ababa |
| Road Map Guest House | 93,416,073 | Addis Ababa |
| YARAD BISRAT W/MISKEL | 81,000,000 | Addis Ababa |
| DANIEL YEMANE HAILE | 72,335,000 | Tigray |
By Region
| Region | Count |
|---|---|
| Oromia | 20540 |
| Amhara | 16167 |
| Addis Ababa | 13469 |
| Tigray | 4753 |
| Southern Ethiopia | 3940 |
| Sidama | 3864 |
| Central Ethiopia | 3749 |
| South West Ethiopia | 1884 |
| Dire Dawa | 616 |
| Benishangul Gumz | 592 |
| Somali | 396 |
| Harar | 272 |
| Afar | 180 |
| Gambela | 3 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 47450 |
| 10K-100K | 19297 |
| 100K-500K | 2923 |
| 500K-1M | 483 |
| 1M-5M | 433 |
| 5M-10M | 72 |
| 10M+ | 152 |