Retail trade in food products
Sector code: 62221
39579
Total Licenses
12564 (31.7%)
Active
498,702 ETB
Avg Capital
2,070,570,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| ELFORA AGRO INDUSTRY PLC | 2,070,570,000 | Addis Ababa |
| OROMIA FORESTRY AND WILDLIFE ENTERPRISE | 1,495,422,000 | Addis Ababa |
| W A OIL FACTORY AND DISTRIBUTERS PLC | 725,954,000 | Amhara |
| AHFA PLC | 693,309,000 | Addis Ababa |
| DROGA PHARMA PLC | 506,480,000 | Addis Ababa |
| HIWET AGRICULTURAL MECHANIZATION PLC | 494,937,000 | Tigray |
| GREAT ABYSSINIA PLC | 304,060,000 | Addis Ababa |
| DANIEL DASSE WARIYO | 274,000,000 | Addis Ababa |
| RANGO LIQUER DEPOT P L C | 229,190,000 | Addis Ababa |
| MANNA FOOD COMPLEX PLC | 228,150,000 | Oromia |
| SEBETA AGRO INDUSTRY P L C | 213,055,000 | Addis Ababa |
| KALITI FOOD SHARE COMPANY | 195,313,000 | Addis Ababa |
| BEKELE ABSHIRO PLC | 181,710,000 | Addis Ababa |
| QUEENS SUPER MARKET PLC | 142,809,000 | Addis Ababa |
| QUEENS SUPER MARKET PLC | 142,809,000 | Addis Ababa |
| ADA FOOD COMPLEX FACTORY SHARE COMPANY | 133,145,725 | Addis Ababa |
| ZEMENU TILAY AYELE | 114,000,000 | Amhara |
| MESERK FOOD COMPLEX PLC | 100,204,000 | Addis Ababa |
| MESERET PRIVATE LIMITED COMPANY | 92,329,000 | Addis Ababa |
| ETHIO BUSINES GROUP PLC | 92,000,000 | Oromia |
By Region
| Region | Count |
|---|---|
| Amhara | 14915 |
| Oromia | 8995 |
| Addis Ababa | 8752 |
| Tigray | 2394 |
| Southern Ethiopia | 1510 |
| Central Ethiopia | 975 |
| Sidama | 705 |
| South West Ethiopia | 444 |
| Dire Dawa | 281 |
| Somali | 122 |
| Benishangul Gumz | 104 |
| Harar | 59 |
| Afar | 19 |
| Gambela | 6 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 21086 |
| 10K-100K | 13985 |
| 100K-500K | 3076 |
| 500K-1M | 641 |
| 1M-5M | 593 |
| 5M-10M | 59 |
| 10M+ | 131 |