Retail trade in agricultural products
Sector code: 62211
64111
Total Licenses
23029 (35.9%)
Active
319,688 ETB
Avg Capital
3,000,000,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| HAILE AND ALEM INTERNATIONAL PRIVATE LIMITED COMPANY | 2,174,500,000 | Addis Ababa |
| 1,965,784,641 | Oromia | |
| ROBERA PLC | 200,000,000 | Addis Ababa |
| GAZU URGE BALCHA | 146,636,000 | Oromia |
| DH GEDA TRADE AND INDUSTRY PLC | 115,517,000 | Addis Ababa |
| MAREKOSE | 106,620,000 | Addis Ababa |
| MESERK FOOD COMPLEX PLC | 100,204,000 | Addis Ababa |
| EREIYA ADEM DESALEGN | 100,000,000 | Amhara |
| Rabia Awol Seid | 92,773,098 | Amhara |
| MESERET PRIVATE LIMITED COMPANY | 92,329,000 | Addis Ababa |
| K O J J FOODPROCESSING COMPLEX PLC | 90,660,000 | Addis Ababa |
| MIRONA INDUSTTRY P L C | 84,420,000 | Oromia |
| 83,377,973 | Amhara | |
| 66,938,000 | Addis Ababa | |
| 60,000,000 | Tigray | |
| MUZIEN HIS CHILDREN PLC | 54,898,000 | Oromia |
| 50,000,000 | Addis Ababa | |
| HEBEST PLC | 40,020,000 | Addis Ababa |
| AZEMACHE GETACHEW TELAHUN | 40,000,000 | Amhara |
| SANIDO ANIDABO ASALE | 38,196,652 | Southern Ethiopia |
By Region
| Region | Count |
|---|---|
| Amhara | 30032 |
| Oromia | 15229 |
| Addis Ababa | 7858 |
| Tigray | 3780 |
| Southern Ethiopia | 2236 |
| Central Ethiopia | 1981 |
| Sidama | 874 |
| South West Ethiopia | 788 |
| Benishangul Gumz | 320 |
| Dire Dawa | 280 |
| Harar | 183 |
| Somali | 69 |
| Afar | 22 |
| Gambela | 2 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 33211 |
| 10K-100K | 22182 |
| 100K-500K | 6440 |
| 500K-1M | 1223 |
| 1M-5M | 851 |
| 5M-10M | 85 |
| 10M+ | 104 |