Small shop (Kiosk)
Sector code: 62115
190639
Total Licenses
78014 (40.9%)
Active
350,262 ETB
Avg Capital
20,000,000,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| EURO CABLE PLC | 1,045,579,000 | Addis Ababa |
| 994,610,043 | Amhara | |
| RUMIYAA BADAL AHMAD | 992,182,468 | Oromia |
| Abdurazak Barduna Yasin | 972,323,298 | Oromia |
| Selamawit Birhanu Bircho | 932,301,507 | Southern Ethiopia |
| AHMED JUHER MHAMED | 921,517,995 | Amhara |
| NESIBA ADIMASU QOCITO | 913,453,300 | South West Ethiopia |
| Tesfaye Yisihak Boe | 903,683,417 | Sidama |
| B D A BUSINESS AND AGRICULTURAL DEVELOPMENT PLC | 183,561,000 | Addis Ababa |
| SEMIRA YEGZACHEW ABRHA | 150,000,000 | Tigray |
| EAST AFRICA ARGI BUSINESS PLC | 147,778,000 | Addis Ababa |
| NEGASI BIRHANE TEFERI | 100,000,000 | Tigray |
| Tadlo Abebe Miniyawb | 97,540,471 | Amhara |
| TECHALE HAILE GENERAL METAL AND WOOD WORK PLC | 89,900,000 | Addis Ababa |
| JEMILA ZAKIR IDIRIS | 87,585,319 | Oromia |
| MAGEBANEZE PLC | 87,417,000 | Addis Ababa |
| BIRHANU DEMEKE ASERATIYE | 83,371,789 | Amhara |
| BELETE NEGUSSE MULATU | 72,583,306 | South West Ethiopia |
| BEKELE MOLLA HOTELS PLC | 66,938,000 | Addis Ababa |
| HELEN TSEHAY GEBRUE | 58,100,000 | Tigray |
By Region
| Region | Count |
|---|---|
| Oromia | 73449 |
| Amhara | 41706 |
| Addis Ababa | 25596 |
| Tigray | 13381 |
| Central Ethiopia | 8325 |
| Southern Ethiopia | 8188 |
| Sidama | 7052 |
| Dire Dawa | 3562 |
| South West Ethiopia | 3178 |
| Somali | 2016 |
| Harar | 1488 |
| Benishangul Gumz | 1402 |
| Afar | 356 |
| Gambela | 6 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 125546 |
| 10K-100K | 54387 |
| 100K-500K | 8543 |
| 500K-1M | 1226 |
| 1M-5M | 672 |
| 5M-10M | 55 |
| 10M+ | 183 |