Restaurant service
Sector code: 64114
21076
Total Licenses
6616 (31.4%)
Active
531,838 ETB
Avg Capital
2,174,500,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| HAILE AND ALEM INTERNATIONAL PRIVATE LIMITED COMPANY | 2,174,500,000 | Sidama |
| KAFDEM TRADING PLC | 1,236,140,000 | Addis Ababa |
| ADDIS MOJO EDIBLE OIL COMPLEX SC | 996,909,431 | Addis Ababa |
| BOSTON PARTENERS PLC | 522,090,000 | Addis Ababa |
| LANCET HEALTH SERVICES PLC | 439,877,000 | Addis Ababa |
| JARA GEN CONSTRUCTION RESTAURANTS AND MEAT INTEPR | 376,309,441 | Oromia |
| BIRHAN TEDILA TEKLEYOHANS | 250,000,000 | Addis Ababa |
| Kassa Oma Kitfo and Laquila Residential Hotel | 206,347,475 | Addis Ababa |
| NELLYS HOSPITALITY SERVICE PLC | 128,700,000 | Addis Ababa |
| MAMO KACHA PLC | 106,400,000 | Addis Ababa |
| ASNAKECH SINTAYO WELDAAREGAY | 100,000,000 | Oromia |
| ALAMAA FAARMS P L C | 96,960,000 | Addis Ababa |
| ASMA INTERNATIONAL BUSINESS PLC | 95,000,000 | Addis Ababa |
| lena spa and wellness | 81,100,000 | Addis Ababa |
| LOMBARDIYA RESTAURANT | 71,900,000 | Addis Ababa |
| HARENA BUSINESS AND CONSULTANCY ENTETPRISE | 50,000,000 | Oromia |
| Amanuel Desu Salilew | 50,000,000 | Amhara |
| ABRIHAM LEMA WAKENY | 47,068,353 | Addis Ababa |
| ADDIS FANA GENERAL MERCHANDISE AND HOTELS TRADE SHARE COMPANY | 44,870,500 | Oromia |
| 44,626,744 | Addis Ababa |
By Region
| Region | Count |
|---|---|
| Addis Ababa | 5778 |
| Amhara | 4595 |
| Oromia | 3660 |
| Tigray | 3640 |
| Southern Ethiopia | 1131 |
| Sidama | 583 |
| Central Ethiopia | 516 |
| South West Ethiopia | 455 |
| Benishangul Gumz | 151 |
| Dire Dawa | 125 |
| Somali | 113 |
| Harar | 110 |
| Afar | 32 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 10527 |
| 10K-100K | 7795 |
| 100K-500K | 1748 |
| 500K-1M | 404 |
| 1M-5M | 440 |
| 5M-10M | 70 |
| 10M+ | 87 |