Retail trade of household and office furniture, accessories, and appliances
Sector code: 62511
19081
Total Licenses
8823 (46.2%)
Active
2,164,498 ETB
Avg Capital
20,000,000,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| MINAYE PLC | 2,178,400,000 | Addis Ababa |
| Akiya Difere Demeda | 973,614,373 | Southern Ethiopia |
| NEW FLOWER GENERAL TRADING P L C | 969,214,000 | Oromia |
| MILION ZEWODIE GEBREMARIAM | 913,095,120 | Oromia |
| OSAKA STEEL PLC | 898,510,000 | Addis Ababa |
| Nuur investment group | 700,000,000 | Addis Ababa |
| KANGARO PLAST PLC | 553,000,000 | Addis Ababa |
| OMEDAD PLC | 500,000,000 | Addis Ababa |
| F FINFINE FURNITURE FACTORY PRIVATE LIMITED COMPANY | 406,100,000 | Addis Ababa |
| 369,100,000 | Addis Ababa | |
| AKLILU KIBRET MAKO | 310,000,000 | Addis Ababa |
| ABOGNE GENERAL TRADING | 301,000,000 | Addis Ababa |
| AMAGA PRIVATE LIMITED COMPANY | 300,000,000 | Addis Ababa |
| GHION INDUSTRIAL AND COMMERCIAL PLC | 284,926,000 | Addis Ababa |
| GM FURNITURE SHARE COMPANY | 238,125,000 | Addis Ababa |
| BENVENOTI BROTHERS PLC | 206,920,000 | Addis Ababa |
| Mr BEREHANE GIDAY G/EGZIABHER | 200,000,000 | Addis Ababa |
| SAHLE PLC | 190,075,000 | Addis Ababa |
| HAILESLASSIE AMBAYE INDUSTRAL PLC | 189,744,000 | Addis Ababa |
| 165,884,000 | Addis Ababa |
By Region
| Region | Count |
|---|---|
| Addis Ababa | 6001 |
| Amhara | 4589 |
| Oromia | 4207 |
| Tigray | 1431 |
| Southern Ethiopia | 585 |
| Central Ethiopia | 583 |
| Sidama | 546 |
| Somali | 310 |
| South West Ethiopia | 227 |
| Dire Dawa | 205 |
| Harar | 128 |
| Benishangul Gumz | 111 |
| Afar | 27 |
| Gambela | 5 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 10140 |
| 10K-100K | 5929 |
| 100K-500K | 1721 |
| 500K-1M | 492 |
| 1M-5M | 547 |
| 5M-10M | 78 |
| 10M+ | 169 |