Sidama
36831
Total Licenses
14252 (38.7%)
Active
66999.7M ETB
Total Capital
1,822,872 ETB
Avg Capital
Biggest Companies
| Company | Capital |
|---|---|
| LUMINTECH SOLAR MANUFACTURING PLC | 15,474,023,000 |
| NEFAS SILK PAINTS FACTORY plc | 3,727,625,000 |
| HAILE AND ALEM INTERNATIONAL PRIVATE LIMITED COMPANY | 2,174,500,000 |
| SIDAMA CONSTRUCTION WORKS CORPORATION | 2,000,000,000 |
| ALPHA DERMATOLOGY SPESCIALITY CLINIC | 1,022,589,000 |
| ALPHA MEDICAL EQUIMENTS AND PHARMACEUTICAL | 1,022,589,000 |
| WONDIMU MEKORO WOLAMO | 1,000,000,000 |
| Tesfaye Yisihak Boe | 903,683,417 |
| YIRGALEM CONSTRUCTION PRIVATE COMPANY | 613,870,000 |
| YIRGALEM CONSTRUCTION PRIVATE COMPANY | 613,870,000 |
| YIRGALEM CONSTRUCTION PRIVATE COMPANY | 613,870,000 |
| YIRGALEM CONSTRUCTION PRIVATE COMPANY | 613,870,000 |
| YIRGALEM CONSTRUCTION PRIVATE COMPANY | 613,870,000 |
| YIRGALEM CONSTRUCTION PRIVATE COMPANY | 613,870,000 |
| YIRGALEM CONSTRUCTION PRIVATE COMPANY | 613,870,000 |
Top Woredas
| Woreda | Count |
|---|---|
| TABOR | 7167 |
| HAWASSA CITY | 4064 |
| MENAHARYA | 3395 |
| BAHIL ADARASH | 2020 |
| YIRGALEM | 1951 |
| MISRAK | 1584 |
| TULA | 1348 |
| HAYIKDAR | 1318 |
| ALETA WONDO | 1315 |
| ADDIS KETEMA K/K | 1267 |
| HAWASSA ZURIYA | 978 |
| CHUKO | 950 |
| DAYE | 650 |
| MEHAL | 618 |
| BENSA | 617 |
| Wondogenet Ketema | 611 |
| DALE | 578 |
| HULA | 503 |
| BONA ZURIA | 465 |
| SHEBEDINO | 400 |