Activities of sports,body enrichment sports and other entertainments and related activities
Sector code: 93211
21824
Total Licenses
5809 (26.6%)
Active
529,594 ETB
Avg Capital
2,174,500,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| HAILE AND ALEM INTERNATIONAL PRIVATE LIMITED COMPANY | 2,174,500,000 | Addis Ababa |
| FROMSA RESHID MAMUD | 916,148,509 | Oromia |
| B AND C ALUMINIUM PRIVATE LIMITED COMPANY | 797,510,000 | Addis Ababa |
| 369,100,000 | Addis Ababa | |
| KALEB TRADE AND DEVELOPMENT PLC | 165,777,000 | Addis Ababa |
| AMBASSADOR GARMENT TRADE PRIVATE LIMITED COMPANY | 137,192,000 | Addis Ababa |
| 111,825,000 | Addis Ababa | |
| YAYA AFRICA ATHILETICS VILLEG PLC | 80,000,000 | Oromia |
| LIFE SPORT GYM PLC | 59,220,000 | Addis Ababa |
| KALEAB TRADING PLC | 57,181,000 | Addis Ababa |
| H D M TECH TRADING PLC | 50,000,000 | Addis Ababa |
| GAF GENERAL MERCHANDISE PLC | 46,884,000 | Addis Ababa |
| ROTANA P L C | 27,000,000 | Addis Ababa |
| FIKRET MULUALEM FEREDE | 25,020,032 | Addis Ababa |
| TSHAGERE HAGOSE BAERU | 23,590,167 | Addis Ababa |
| NEGEST ALLULA DAWIT | 23,500,000 | Addis Ababa |
| MAYA ADDIS GENERAL TRADING PLC | 20,000,000 | Addis Ababa |
| DANEIL TADESSE BEKELE | 20,000,000 | Dire Dawa |
| TEMESELEW DEJEN BERDEDE | 15,000,000 | Amhara |
| KAHSAY KIROS GEBRU | 15,000,000 | Tigray |
By Region
| Region | Count |
|---|---|
| Oromia | 7246 |
| Amhara | 6130 |
| Addis Ababa | 3946 |
| Tigray | 1452 |
| Southern Ethiopia | 862 |
| Central Ethiopia | 802 |
| Sidama | 436 |
| South West Ethiopia | 407 |
| Benishangul Gumz | 211 |
| Dire Dawa | 100 |
| Somali | 65 |
| Harar | 49 |
| Afar | 6 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 9521 |
| 10K-100K | 10630 |
| 100K-500K | 1277 |
| 500K-1M | 153 |
| 1M-5M | 165 |
| 5M-10M | 25 |
| 10M+ | 53 |