Wholesale trade in agricultural products (except coffee and tea)
Sector code: 61311
1941
Total Licenses
1018 (52.4%)
Active
5,412,035 ETB
Avg Capital
6,497,147,741 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| AYAT SHARE COMPANY | 6,497,147,741 | Addis Ababa |
| BROWN FOODS PLC | 572,525,000 | Addis Ababa |
| ALEM INTERNATIONAL PLC | 406,400,000 | Addis Ababa |
| 354,040,000 | Oromia | |
| 137,500,000 | Addis Ababa | |
| TEKIE HAILU BERHE | 80,000,000 | Tigray |
| ZEWDU GEBREGZIABHER GIDEY | 60,000,000 | Tigray |
| LAKOMENZA TRADING AND CONSULTANCY WORK ENTERPRISE | 50,000,000 | Amhara |
| Atsede Getachew Sale | 40,000,000 | Amhara |
| TEKALIGN ERSUMO GIDEBO | 30,000,000 | Central Ethiopia |
| TEMESGEN MULAT WERKE | 30,000,000 | Addis Ababa |
| DEFIANCE HOLDING PLC | 25,205,000 | Addis Ababa |
| YEBELTAL WORKU BERU | 25,000,000 | Amhara |
| TEKLAY GIDEY GEBREMARYAM | 25,000,000 | Addis Ababa |
| LUSY BAR AND RESTORANT PLC | 24,298,000 | Addis Ababa |
| SHITA SHIBIKU HAMARO | 20,000,000 | Sidama |
| KATAELYON BUSINESS GROUP PLC | 17,000,000 | Addis Ababa |
| TEBEBU GERMA WENEDAFIRASHE | 16,000,000 | Amhara |
| BERESA DAKA ABAJOFE | 15,500,000 | Oromia |
| WAGARI TERFA ATOMSA | 15,009,691 | Oromia |
By Region
| Region | Count |
|---|---|
| Oromia | 540 |
| Sidama | 463 |
| Amhara | 269 |
| Addis Ababa | 190 |
| Central Ethiopia | 152 |
| Southern Ethiopia | 139 |
| South West Ethiopia | 67 |
| Tigray | 53 |
| Benishangul Gumz | 20 |
| Dire Dawa | 16 |
| Somali | 9 |
| Afar | 7 |
| Harar | 2 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 266 |
| 10K-100K | 585 |
| 100K-500K | 495 |
| 500K-1M | 232 |
| 1M-5M | 272 |
| 5M-10M | 37 |
| 10M+ | 54 |