Somali
16909
Total Licenses
4718 (27.9%)
Active
40438296.4M ETB
Total Capital
2,391,525,007 ETB
Avg Capital
Biggest Companies
| Company | Capital |
|---|---|
| HERONS INVESTMENT TRUST PARTNERSHIP | 20,000,000,000,000 |
| HERONS INVESTMENT TRUST PARTNERSHIP | 20,000,000,000,000 |
| HERONS INVESTMENT TRUST PARTNERSHIP | 200,000,000,000 |
| HERONS INVESTMENT TRUST PARTNERSHIP | 200,000,000,000 |
| ELITE GENERAL CONSTRUCTION PARTNERSHIP | 500,000,000 |
| BIYOW WATER WORK CONSTRUCTION PARTNERSHIP | 500,000,000 |
| ERIS GENERAL CONTRACTOR | 350,000,000 |
| SOSRS WATER WORKS CONSTRUCTION ENTERPRISE | 200,000,000 |
| SALMA GROUP TRANSPORT | 200,000,000 |
| SGC METAL INDUSTRIAL ENGINEERING | 200,000,000 |
| KALKAAL WATER WELL DRILLING | 200,000,000 |
| HAJI ABDALAH GENERAL HOSPITAL | 170,000,000 |
| SAFE TECHNOLOGY SYSTEM SOLUTION | 150,000,000 |
| SAFE TECHNOLOGY SYSTEM SOLUTION | 150,000,000 |
| MAKA ALMUKARAMA MIXED USE CENTER | 150,000,000 |
Top Woredas
| Woreda | Count |
|---|---|
| Jigjiga | 9260 |
| JIJIGA | 2403 |
| Degehabur | 866 |
| SHINILE | 657 |
| KEBRIDAHAR | 500 |
| Gode | 261 |
| MOYALE | 229 |
| Felitu | 141 |
| Kebri Beyah District | 136 |
| dolloado | 128 |
| Awbare | 96 |
| Wareder | 95 |
| Harshin | 89 |
| Kebri Beyah Council | 85 |
| HARGELE | 72 |
| Arer | 69 |
| Adigala | 64 |
| BOK | 63 |
| Togowechale | 58 |
| FIQ | 57 |