Wholesale trade in food
Sector code: 61511
8053
Total Licenses
3047 (37.8%)
Active
55,893,551,899 ETB
Avg Capital
450,000,000,000,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| ADDIS ABABA BUSINESS TRADING ENTERPRISE | 9,678,750,000 | Addis Ababa |
| ETHIOPIAN INDUSTRIAL INPUTS DEVELOPMENT ENTERPRISE | 3,900,612,520 | Addis Ababa |
| ALFARAG TRADING PLC | 2,267,351,000 | Addis Ababa |
| ALFARAG TRADING PLC | 2,267,351,000 | Addis Ababa |
| AL SAM PLC | 1,640,161,000 | Addis Ababa |
| AMBASEL TRADING HOUSE PLC | 1,503,152,000 | Amhara |
| MULLEGE PLC | 1,221,500,000 | Addis Ababa |
| TRACON TRADING PLC | 1,103,140,000 | Addis Ababa |
| GETAS INTERNATIONAL PRIVATE LIMITED COMPANY | 1,100,000,000 | Addis Ababa |
| GETAS INTERNATIONAL PRIVATE LIMITED COMPANY | 1,100,000,000 | Addis Ababa |
| ASKU PLC | 1,000,000,000 | Addis Ababa |
| ETHIO NIPPON TECHNICAL COMPANY SHARE COMPANY | 770,000,000 | Addis Ababa |
| AHFA PLC | 693,309,000 | Addis Ababa |
| BMJPLC | 371,515,000 | Addis Ababa |
| GREAT ABYSSINIA PLC | 304,060,000 | Addis Ababa |
| MANNA FOOD COMPLEX PLC | 228,150,000 | Oromia |
| DI JO PLC | 228,000,000 | Addis Ababa |
| star business group plc | 210,000,000 | Addis Ababa |
| SUSTANABLE HEALTH CARE SOLUTIONS PLC | 200,166,000 | Addis Ababa |
| SHEHIM BUSSINES GROUP | 200,000,000 | Afar |
By Region
| Region | Count |
|---|---|
| Oromia | 2618 |
| Amhara | 1734 |
| Addis Ababa | 942 |
| Afar | 736 |
| Somali | 589 |
| Tigray | 300 |
| Southern Ethiopia | 242 |
| Central Ethiopia | 223 |
| Dire Dawa | 206 |
| Sidama | 125 |
| South West Ethiopia | 111 |
| Benishangul Gumz | 99 |
| Harar | 52 |
| Gambela | 6 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 970 |
| 10K-100K | 2057 |
| 100K-500K | 2103 |
| 500K-1M | 892 |
| 1M-5M | 1421 |
| 5M-10M | 246 |
| 10M+ | 363 |