Mini market/
Sector code: 62114
12320
Total Licenses
5265 (42.7%)
Active
361,138 ETB
Avg Capital
916,476,494 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| TADELE GIRMA SMUA | 912,458,865 | Amhara |
| ODA SHARE COMPANY | 342,758,400 | |
| HABIB ALOITA HAMID | 57,500,000 | Dire Dawa |
| YEABOGERED BEREHANE YEFERU | 50,000,000 | Addis Ababa |
| 50,000,000 | Amhara | |
| TECHTRA ENGINERING PLC | 46,951,000 | Addis Ababa |
| ELSABET KEBEDE DEKEBA | 44,878,533 | Addis Ababa |
| 40,000,000 | Addis Ababa | |
| DERIBE TAMENE LAMA | 38,403,347 | Southern Ethiopia |
| NATIONAL TOUR OPERATION AND TRAVEL PLC | 36,000,000 | Addis Ababa |
| STARCOFF PLC | 34,860,000 | Addis Ababa |
| KOKSAL ETHIOPIA PLC | 32,356,000 | Addis Ababa |
| NEGEST ALLULA DAWIT | 23,500,000 | Addis Ababa |
| EYOB BERHE TESFAY | 20,000,000 | Tigray |
| MENGISTU YIRGALEM GEZEHEY | 17,050,000 | Tigray |
| KATAELYON BUSINESS GROUP PLC | 17,000,000 | Addis Ababa |
| GEBRU HAILMARAIM TEKLU | 14,000,000 | Tigray |
| FENTAW GOBEZE SETE | 12,000,000 | Amhara |
| NUREDIN ABADIGA WOYESA | 11,500,000 | Oromia |
| MIASH MEDICAL EQUIPMENT AND HOSPITAL CONSUMABLES ONE MEMBER PLC | 11,313,320 | Addis Ababa |
By Region
| Region | Count |
|---|---|
| Amhara | 4324 |
| Oromia | 2427 |
| Addis Ababa | 2425 |
| Tigray | 1005 |
| Central Ethiopia | 724 |
| Somali | 408 |
| Sidama | 299 |
| Benishangul Gumz | 283 |
| Southern Ethiopia | 161 |
| Afar | 73 |
| South West Ethiopia | 54 |
| Dire Dawa | 51 |
| Harar | 19 |
| Gambela | 1 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 5615 |
| 10K-100K | 5038 |
| 100K-500K | 1148 |
| 500K-1M | 249 |
| 1M-5M | 202 |
| 5M-10M | 27 |
| 10M+ | 40 |