Wholesale trade in livestock
Sector code: 61231
3838
Total Licenses
1658 (43.2%)
Active
401,251 ETB
Avg Capital
120,000,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| GIZA REGESA AYANU | 87,939,279 | Oromia |
| NATIONS EMPIRE SHARE COMPANY | 64,035,000 | Addis Ababa |
| BEKA COFFEE PROCESSING PLC | 27,741,000 | Oromia |
| ISKAASHATADA IIBKA XOOLAHA IYO MALABKA EE FURQAAN | 23,500,000 | Somali |
| ASMA AGRI IRRIG AND MARKETING COOPERATIVE | 20,000,000 | Somali |
| A ONE INDUSTRY AND TRIDING PLC | 20,000,000 | Addis Ababa |
| BRIGHTN GENERAL TRADING | 20,000,000 | Oromia |
| ISKAASHATADA BEERALAYDA AH EE KUNASO | 16,240,000 | Somali |
| TESHOME TAFA ENNE | 15,000,000 | Oromia |
| DAWAN CONSTRUCTION AND PROCUREMENT PARTNERSHIP | 15,000,000 | Somali |
| BERHANU OLJIRA UMETA | 11,444,201 | Oromia |
| SOWDA MAALIN HAYBE | 11,000,000 | Somali |
| BIRHANU AMARE degifa | 10,000,000 | Southern Ethiopia |
| YABASIRE INVESTIMENT GROUP PLC | 10,000,000 | Addis Ababa |
| 10,000,000 | Tigray | |
| 10,000,000 | Tigray | |
| GOITEOM ABRHA WELETNSAIE | 8,000,000 | Amhara |
| MAEBINOPRIRESPOULGREEDDISPLC | 6,000,000 | Tigray |
| Tamiru Milkanu Dongato | 5,300,000 | Sidama |
| FARHAN ABDI AHMED | 5,200,000 | Somali |
By Region
| Region | Count |
|---|---|
| Oromia | 2034 |
| Amhara | 656 |
| Somali | 388 |
| Southern Ethiopia | 243 |
| South West Ethiopia | 166 |
| Addis Ababa | 98 |
| Central Ethiopia | 81 |
| Tigray | 59 |
| Afar | 40 |
| Dire Dawa | 28 |
| Sidama | 25 |
| Benishangul Gumz | 9 |
| Harar | 4 |
| Gambela | 2 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 500 |
| 10K-100K | 1521 |
| 100K-500K | 1317 |
| 500K-1M | 251 |
| 1M-5M | 202 |
| 5M-10M | 23 |
| 10M+ | 24 |