Wholesale trade in beverage plants, tobacco and tobacco products
Sector code: 61414
945
Total Licenses
271 (28.7%)
Active
2,886,034 ETB
Avg Capital
1,100,000,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| GETAS INTERNATIONAL PRIVATE LIMITED COMPANY | 1,100,000,000 | Addis Ababa |
| H H ENGINEERING PLC | 737,810,000 | Addis Ababa |
| SULTAN AHIMED ABDULMELK | 100,000,000 | Oromia |
| BECHU INTERNATIONAL TRADING P L C | 61,782,000 | Addis Ababa |
| AHMED HUSSEN MOHAMMED | 29,071,128 | Amhara |
| HASET WHOLESALE BUSINESS SHARE COMPANY | 27,160,000 | Addis Ababa |
| 10,001,100 | Oromia | |
| RIHAN GENERAL TREDING PLC | 10,000,000 | Tigray |
| BEREKET GEBREEGZIABHER ATSBEHA | 10,000,000 | Tigray |
| KASS SPORT PLC | 9,000,000 | Addis Ababa |
| Umer Kule General Agricultural Product trade PLC | 9,000,000 | Oromia |
| ADINO TEGEGNE BIRU | 7,000,000 | Amhara |
| CAMELS TRADING ENTERPRISE PLC | 5,000,000 | Addis Ababa |
| BEREHANU ADEME BOGALE | 5,000,000 | Amhara |
| WALDAYA DHUNFA DALDALA JIMAA BURQAA MAAYAA ITTI GAAFATAMUMMAN ISAA MURTAE | 5,000,000 | Oromia |
| A F TRADING WORK PLC | 5,000,000 | Benishangul Gumz |
| OZMN PLC | 5,000,000 | Addis Ababa |
| 4,500,000 | Oromia | |
| ZERIHUN BELAY KASSA | 4,000,000 | Amhara |
| 4,000,000 | Amhara |
By Region
| Region | Count |
|---|---|
| Oromia | 353 |
| Somali | 260 |
| Amhara | 67 |
| Dire Dawa | 65 |
| Benishangul Gumz | 45 |
| Addis Ababa | 39 |
| Sidama | 36 |
| Central Ethiopia | 35 |
| Southern Ethiopia | 19 |
| Afar | 10 |
| South West Ethiopia | 8 |
| Tigray | 6 |
| Harar | 1 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 148 |
| 10K-100K | 250 |
| 100K-500K | 235 |
| 500K-1M | 121 |
| 1M-5M | 156 |
| 5M-10M | 22 |
| 10M+ | 13 |