Road works contractor
Sector code: 51111
5943
Total Licenses
1224 (20.6%)
Active
3,932,644 ETB
Avg Capital
16,000,000,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| DEFENCE CONSTRUCTION ENTERPRISE | 800,000,000 | Addis Ababa |
| G B Z INDUSTRIAL PRODUCTS IMPORT | 480,000,000 | Addis Ababa |
| SOUTH ETHIOPIA DESIGN AND CONSTRUCTION S/ENTERPRIS | 400,000,000 | Southern Ethiopia |
| ERIS GENERAL CONTRACTOR | 350,000,000 | Somali |
| MARINE HOLDINGS | 305,791,000 | Addis Ababa |
| SOSRS WATER WORKS CONSTRUCTION ENTERPRISE | 200,000,000 | Somali |
| GEOM LUIGI VARNERO IMPRESA COSTRUZIONI PLC | 200,000,000 | Addis Ababa |
| ADANE HAGOSE GEBREHIWOT | 184,754,000 | Addis Ababa |
| Anbelat Construction jedhamu | 150,000,000 | Oromia |
| BINIYAM GETU TEFERA | 100,000,000 | Addis Ababa |
| GAD CONSTRUCTION PLC | 79,692,000 | Addis Ababa |
| PIRAMID CONSTRACTION AND TRADE PRIVATE LIMITED COMP | 55,940,000 | Addis Ababa |
| G/HIWOT ABEDI W/AREGAY | 52,000,000 | Dire Dawa |
| ASAMINEW TESHOME ASEFA | 50,000,000 | Oromia |
| TAHIR ALI MOHAMMED | 50,000,000 | Afar |
| LOIS TRADING P L C | 36,720,000 | Addis Ababa |
| BIGETA BUSINESS PLC | 35,300,000 | Addis Ababa |
| AROMA TRADING AND CONSTRACTION | 25,000,000 | Tigray |
| SHARPCON CONSTRUCTION P L C | 20,072,000 | Addis Ababa |
| LEADER CONSTRUCTON AND TRADING PLC | 20,000,000 | Addis Ababa |
By Region
| Region | Count |
|---|---|
| Oromia | 2332 |
| Addis Ababa | 1579 |
| Amhara | 539 |
| Central Ethiopia | 363 |
| Tigray | 295 |
| Southern Ethiopia | 219 |
| Sidama | 217 |
| Somali | 174 |
| Dire Dawa | 98 |
| Benishangul Gumz | 28 |
| South West Ethiopia | 24 |
| Afar | 23 |
| Harar | 9 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 2418 |
| 10K-100K | 1933 |
| 100K-500K | 856 |
| 500K-1M | 161 |
| 1M-5M | 437 |
| 5M-10M | 51 |
| 10M+ | 85 |