Oromia
401667
Total Licenses
191952 (47.8%)
Active
21004526205.3M ETB
Total Capital
52,293,513,031 ETB
Avg Capital
Biggest Companies
| Company | Capital |
|---|---|
| Kidus Drug and Medical Supplies Whole Seller | 7,000,000,000,000,000 |
| Kidus Drug and Medical Supplies Whole Seller | 7,000,000,000,000,000 |
| GETACHO BARHANU BASHA | 160,000,000,000 |
| TILAHUN KABATA KAJELA | 46,145,038,222 |
| ORO CONSTRUCTION GROUP | 15,510,384,000 |
| ETHIOENGINEERING GROUP | 10,000,000,000 |
| SHAGGAR CITY TRANSPORT AND LOGISTIC COMPANY | 10,000,000,000 |
| SHAGGAR CITY TRANSPORT AND LOGISTIC COMPANY | 10,000,000,000 |
| SHAGGAR CITY TRANSPORT AND LOGISTIC COMPANY | 10,000,000,000 |
| SHAGGAR CITY TRANSPORT AND LOGISTIC COMPANY | 10,000,000,000 |
| SHAGGAR CITY REAL ESTATE CONSTRUCTION CORPORATION | 10,000,000,000 |
| SHAGGAR CITY REAL ESTATE AND CONSTRUCTION CORPORATION | 10,000,000,000 |
| GABU TUNA DAKABI | 7,186,001,932 |
| AYAT SHARE COMPANY | 6,497,147,741 |
| 5,000,100,000 |
Top Woredas
| Woreda | Count |
|---|---|
| BURAYU SUB CITY | 11678 |
| SHASHEMENE TOWN | 9724 |
| JIMMA/TOWN/ | 9266 |
| Aba Geda | 8754 |
| Dibayu Sub City | 8269 |
| Furi Sub City | 7859 |
| AMBO /TOWN/ | 7659 |
| NEKEMTE/TOWN/ | 6780 |
| Malkaa Noonnoo Sub city | 6359 |
| Lugo Sub City | 6330 |
| DUKEM TOWN | 6039 |
| Bole | 5738 |
| LEGETAFO LEGEDADI SUB CITY | 5558 |
| ASELA/TOWN/ | 5304 |
| SEBETA SUB CITY | 5215 |
| MOJO TOWN | 4950 |
| Dabe | 4677 |
| ROBE TOWN | 4613 |
| Holeta Town | 4468 |
| GELAN SUB CITY | 4231 |