South West Ethiopia
18448
Total Licenses
9014 (48.9%)
Active
215330.9M ETB
Total Capital
11,690,062 ETB
Avg Capital
Biggest Companies
| Company | Capital |
|---|---|
| Zenebech Getachewo Shiferaw | 2,800,000,000 |
| Haile Premium coffee | 2,174,500,000 |
| NESIBA ADIMASU QOCITO | 913,453,300 |
| Meqete Coffee | 351,900,000 |
| ABRHAM AZEREFEGN LIKYELE | 250,349,727 |
| ABRHAM AZEREFEGN LIKYELE | 250,349,727 |
| MULEGE PLC | 165,200,000 |
| BNT INDUSTRY AND TRADING PLC | 136,460,000 |
| SOUTHWEST DESIGN CON/SUP/CORPORATION | 100,000,000 |
| BELETE NEGUSSE MULATU | 72,583,306 |
| MUFITI ABEGEZ HAYILE | 70,000,000 |
| ADAM BUSINESS GROUP PLC | 50,100,000 |
| BAYKEDAGN WONDIMU ETELA | 50,000,000 |
| BAYKEDAGN WONDIMU ETELA | 50,000,000 |
| MITIKU MATHEWOS MOGES | 50,000,000 |
Top Woredas
| Woreda | Count |
|---|---|
| BONGA/TOWN/ | 2817 |
| TEPPi City | 2160 |
| MIZAN AMAN/TOWN/ | 1647 |
| TERECHA City | 1148 |
| CHENA | 985 |
| YEKI | 928 |
| GIMBO | 874 |
| DECHA | 763 |
| MASHA | 621 |
| GESHA Woreda | 522 |
| BITA | 496 |
| GEWATA | 494 |
| SHAY BENCH | 487 |
| SHEKO | 485 |
| KONTA SPECIAL | 432 |
| TELO | 381 |
| AMAN City | 324 |
| SAYILEM | 306 |
| GURAFERDA | 284 |
| DEBUB BENCH | 251 |