Tigray
114899
Total Licenses
43677 (38%)
Active
8763639.7M ETB
Total Capital
76,308,413 ETB
Avg Capital
Biggest Companies
| Company | Capital |
|---|---|
| NEGASH SEMER SHAREWU | 1,400,000,090,000 |
| MESSBO CEMENT FACTORY PLC | 8,649,527,000 |
| MESSBO CEMENT FACTORY PLC | 8,649,527,000 |
| MESSBO CEMENT FACTORY PLC | 8,649,527,000 |
| C | 5,841,050,000 |
| MASHOBRHAN MEBRAHTU NERIE | 3,682,350,000 |
| TSEGEWEYNI ASEMELASH WELU | 3,000,000,000 |
| DANIAL KAHSAY MELES | 2,206,079,620 |
| DANIAL KAHSAY MELES | 2,206,079,620 |
| DANIAL KAHSAY MELES | 2,206,079,620 |
| MESFIN METALS AND ENGINEERING PLC | 1,566,780,000 |
| MESFIN METALS AND ENGINEERING PLC | 1,566,780,000 |
| GY SOLUTION IMPORT AND EXPORT | 1,550,000,000 |
| GEBREYOHANS HISHE EMBAYE | 1,550,000,000 |
| GEBREYOHANS HISHE EMBAYE | 1,550,000,000 |
Top Woredas
| Woreda | Count |
|---|---|
| HADNET | 7804 |
| SHIRE ENIDASILASE | 7449 |
| HAWELTI | 7270 |
| ADIGRAT/TOWN/ | 6950 |
| AXUM/TOWN/ | 6261 |
| kedmay woyane | 6087 |
| ADI HAKI | 5616 |
| SEMEN MEKELE/TOWN/ | 5190 |
| ADWA/TOWN/ | 4675 |
| WUKRO/TOWN/ | 4244 |
| AYDER | 4082 |
| Kedamay weyane Addis Alem | 3547 |
| ALAMATA/TOWN/ | 3423 |
| QUIHA | 2581 |
| RAYA AZEBO | 2314 |
| MAYCHEW/TOWN/ | 2278 |
| HUMERA/TOWN/ | 2170 |
| SHIRE ENDASLASE | 1950 |
| ABIYI ADI/TOWN/ | 1759 |
| TSEGEDE | 1723 |