Southern Ethiopia
46521
Total Licenses
19743 (42.4%)
Active
5098290.7M ETB
Total Capital
109,607,661 ETB
Avg Capital
Biggest Companies
| Company | Capital |
|---|---|
| SOUTH ETHIOPIA REGINAL STATE SEED ENTERPRISE | 1,000,000,000 |
| ESRAEL DEGEFU SEME | 1,000,000,000 |
| ESRAEL DEGEFU SEME | 1,000,000,000 |
| Akiya Difere Demeda | 973,614,373 |
| DANA DANIEL DEJENE | 964,536,345 |
| Selamawit Birhanu Bircho | 932,301,507 |
| ARBAMINCH TEXTILSHARE | 721,239,000 |
| SOUTH ETHIOPIA DESIGN AND CONSTRUCTION S/ENTERPRIS | 400,000,000 |
| SOUTH ETHIOPIA DESIGN AND CONSTRUCTION S/ENTERPRIS | 400,000,000 |
| TIBEBU SOLOMON JINOLO | 320,000,000 |
| YAKOB ALTAYE ABOTA | 300,000,000 |
| YAKOB ALETAYE ABOTA | 300,000,000 |
| YAKOB ALETAYE ABOTA | 300,000,000 |
| YAKOB ALETAYE ABOTA | 300,000,000 |
| YAKOB ALETAYE ABOTA | 300,000,000 |
Top Woredas
| Woreda | Count |
|---|---|
| SODO/TOWN/ | 6106 |
| DILA/TOWN/ | 3984 |
| JINKA KETEMA | 2443 |
| ARBA MINCH/TOWN/ | 2290 |
| NECHSAR | 2121 |
| AREKA | 1675 |
| SIKELA | 1596 |
| ARIBA MINICH ZURIA | 1540 |
| YIRGA CHEFE KETEMA | 1469 |
| SHECHA | 1177 |
| Boditi | 947 |
| KEMBA | 908 |
| BOLOSO SORE | 760 |
| ABAYA | 756 |
| DEBUB ARI | 690 |
| MIRAB ABAYA | 638 |
| DAMOT SORE | 504 |
| BIRBIR KETEMA | 488 |
| OFA | 467 |
| DAMOT WOYIDE | 464 |