Benishangul Gumz
8996
Total Licenses
5318 (59.1%)
Active
5820.4M ETB
Total Capital
646,997 ETB
Avg Capital
Biggest Companies
| Company | Capital |
|---|---|
| MADAKOLEA KEMEDEDA GASS STATION PARTNERSHIP | 96,000,000 |
| HELEWA AGRO INDUSTRY | 82,125,800 |
| HELEWA AGRO INDUSTRY | 82,125,800 |
| HELEWA AGRO INDUSTRY | 82,125,800 |
| LEGUDE AGRICULTURE PLC | 50,630,000 |
| HAYLU GASHU REDA | 50,000,000 |
| ASSOSA MANGO LODGE FAMILY GENERAL TRADING PLC | 30,000,000 |
| MOKE AGRICULTURAL DEVELOPMENT PLC | 27,000,000 |
| MOKE AGRICULTURAL DEVELOPMENT PLC | 27,000,000 |
| TIRUWREKE ABATE SEHALU | 25,437,654 |
| WEDERYELSH BAJIGA BIFTU | 20,000,000 |
| BEDILU LEMA DEGEFU | 19,500,000 |
| ABEBE MEKONEN AYENEW | 19,200,000 |
| MESERCH YASIN AND FRIENDS GENERAL CONSTRUCTION PAR | 18,000,000 |
| AHMED MUHAMED HASEN | 17,583,883 |
Top Woredas
| Woreda | Count |
|---|---|
| ASOSA | 3615 |
| Woreda 2 | 750 |
| BAMBASI | 724 |
| MANDURA | 633 |
| Woreda 1 | 511 |
| DIBATE | 411 |
| GUBA | 382 |
| pawe | 362 |
| HOMOSHA | 284 |
| BULEN | 235 |
| DANGUR | 177 |
| ABRAMO | 176 |
| WENBERA | 162 |
| KURMUK | 153 |
| KAMASHI | 125 |
| URA | 124 |
| MENGE | 76 |
| SHERKOLE | 28 |
| Miziga | 22 |
| GILGEL BELES CITY ADMINISTRATION | 17 |