Wholesale trade in stationeries, paper and paper products
Sector code: 61641
4744
Total Licenses
1993 (42%)
Active
4,872,099 ETB
Avg Capital
3,900,612,520 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| ETHIOPIAN INDUSTRIAL INPUTS DEVELOPMENT ENTERPRISE | 3,900,612,520 | Addis Ababa |
| HAILE AND ALEM INTERNATIONAL PRIVATE LIMITED COMPANY | 2,174,500,000 | Addis Ababa |
| AL SAM PLC | 1,640,161,000 | Addis Ababa |
| AMBASEL TRADING HOUSE PLC | 1,503,152,000 | Amhara |
| GETAS INTERNATIONAL PRIVATE LIMITED COMPANY | 1,100,000,000 | Addis Ababa |
| KERCHANSHE TRADING P L C | 1,000,000,000 | Oromia |
| AMDEHUN GENERAL TRADING PLC | 874,193,000 | Addis Ababa |
| MEGA PRINTING PLC | 401,342,000 | Addis Ababa |
| ODA SHARE COMPANY | 342,758,400 | Addis Ababa |
| AL SAM PLC | 342,363,000 | Addis Ababa |
| PETRAM PRIVATE LIMITED COMPANY | 337,840,000 | Addis Ababa |
| RADICAL PLC | 302,900,000 | Addis Ababa |
| EAST AFRICA ARGI BUSINESS PLC | 230,979,000 | Oromia |
| BEAM INTERNATIONAL PLC | 211,500,000 | Addis Ababa |
| KALEB TRADE AND DEVELOPMENT PLC | 165,777,000 | Addis Ababa |
| UF TRADING PLC | 160,642,000 | Addis Ababa |
| SUZO INDUSTRY P L C | 119,762,000 | Addis Ababa |
| MAREKOSE | 106,620,000 | Addis Ababa |
| MAREKOSE | 106,620,000 | Addis Ababa |
| PLANET BUSSINESS GROUP | 100,000,000 | Afar |
By Region
| Region | Count |
|---|---|
| Addis Ababa | 2279 |
| Oromia | 1103 |
| Amhara | 780 |
| Tigray | 146 |
| Southern Ethiopia | 106 |
| Central Ethiopia | 75 |
| Dire Dawa | 54 |
| Afar | 53 |
| Sidama | 43 |
| Benishangul Gumz | 28 |
| Somali | 27 |
| Harar | 21 |
| South West Ethiopia | 11 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 500 |
| 10K-100K | 1390 |
| 100K-500K | 1332 |
| 500K-1M | 458 |
| 1M-5M | 774 |
| 5M-10M | 122 |
| 10M+ | 168 |