Retail trade of communication devices
Sector code: 62331
9993
Total Licenses
4541 (45.4%)
Active
1,164,675 ETB
Avg Capital
5,945,280,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| COUNTRY TRADING PLC | 5,945,280,000 | Addis Ababa |
| SNAP TRADING AND INDUSTRY PLC | 545,000,000 | Addis Ababa |
| OMEDAD PLC | 500,000,000 | Addis Ababa |
| EQUATORIAL BUSINESS GROUP PLC | 460,000,000 | Addis Ababa |
| ORCHID BUSINESS GROUP PLC | 374,061,000 | Addis Ababa |
| AHMED WAKO DUBA | 200,000,000 | Addis Ababa |
| KENERA INTERNATIONAL TRADING PLC | 197,847,000 | Addis Ababa |
| RANGO LIQUER DEPOT P L C | 180,590,000 | Addis Ababa |
| BITMAS GENERAL TRADING PLC | 165,884,000 | Addis Ababa |
| TADIYOS NIGUSSIE MEKURIA | 150,000,000 | Sidama |
| CARPEDIEM PLC | 128,044,000 | Addis Ababa |
| GIRIMA GIFAWOSEN TRADING | 80,000,000 | Oromia |
| EDNASO TRADING P L C | 58,364,143 | Tigray |
| MODERNTECH TECHNOLOGIES PLC | 50,000,000 | Addis Ababa |
| TAMIRE AND HIS FAMILY PLC | 48,828,000 | Central Ethiopia |
| A H F INTERNATIONAL EMPORT AND EXPORT PLC | 37,805,408 | Addis Ababa |
| BLUE SPARK BUSINESS TECHNOLOGY SOLUTION P L C | 36,374,000 | Addis Ababa |
| TADIYOS MEHARI MENBERU | 30,000,000 | Addis Ababa |
| BRAVOCOM MOBILE DISTRIBUTOR PLC | 29,325,000 | Addis Ababa |
| 22,687,000 | Addis Ababa |
By Region
| Region | Count |
|---|---|
| Addis Ababa | 3042 |
| Amhara | 2680 |
| Oromia | 2535 |
| Tigray | 582 |
| Central Ethiopia | 330 |
| Sidama | 287 |
| Southern Ethiopia | 218 |
| Dire Dawa | 77 |
| Benishangul Gumz | 62 |
| South West Ethiopia | 58 |
| Harar | 53 |
| Afar | 13 |
| Somali | 5 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 5147 |
| 10K-100K | 3478 |
| 100K-500K | 936 |
| 500K-1M | 193 |
| 1M-5M | 165 |
| 5M-10M | 26 |
| 10M+ | 47 |