Grain mill service
Sector code: 95112
16814
Total Licenses
8683 (51.6%)
Active
621,804 ETB
Avg Capital
5,000,100,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| 5,000,100,000 | Oromia | |
| NASIR HUSEN HASAN | 917,812,580 | Oromia |
| DESALEGN GUDETA TENKOLU | 910,988,593 | Amhara |
| ROMAN GEBRGZIAEBIHER WELDEGEBRIL | 100,000,000 | Tigray |
| HARENA BUSINESS AND CONSULTANCY ENTETPRISE | 50,000,000 | Oromia |
| 40,000,000 | Oromia | |
| TEEYED PLC | 34,970,000 | Addis Ababa |
| ALEX PRIVATE LIMITED COMPANY | 33,590,000 | Addis Ababa |
| EYOB BIZUNESH AND FR/MANU/OF/BAK/P/SHIP | 30,600,000 | Addis Ababa |
| MELKAMU TIGIST AND FRIENDS GRINDING/MANUFACTURING | 25,000,000 | Amhara |
| YONATAN ENAWGAW MEKONEN | 20,000,000 | Amhara |
| SHASHITU BOGALE BITEW | 15,000,000 | Amhara |
| TAFARA ARARSO QANO | 15,000,000 | Oromia |
| GEBREZGHER AND TEEHAYNESH GRAIN MILL SERVIC PARTNE | 15,000,000 | Tigray |
| SOURCE TEFF FACTORY P L C | 14,606,000 | Addis Ababa |
| ZAKARIYAS TINTI BAYANA | 10,026,000 | Oromia |
| MOHAMMED SURUR SUMEKA | 10,000,000 | Central Ethiopia |
| 10,000,000 | Amhara | |
| ABE ABDELA GARISO | 7,903,324 | Oromia |
| ENIDEG GETACHEW HAILIE | 7,000,000 | Amhara |
By Region
| Region | Count |
|---|---|
| Oromia | 6742 |
| Amhara | 6362 |
| Addis Ababa | 1369 |
| Tigray | 755 |
| Southern Ethiopia | 409 |
| Central Ethiopia | 396 |
| Sidama | 232 |
| South West Ethiopia | 217 |
| Benishangul Gumz | 91 |
| Dire Dawa | 86 |
| Harar | 53 |
| Somali | 14 |
| Afar | 11 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 2686 |
| 10K-100K | 9439 |
| 100K-500K | 3682 |
| 500K-1M | 589 |
| 1M-5M | 365 |
| 5M-10M | 23 |
| 10M+ | 30 |