Retail trade in beverage products
Sector code: 62222
20326
Total Licenses
8298 (40.8%)
Active
831,228 ETB
Avg Capital
5,945,280,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| COUNTRY TRADING PLC | 5,945,280,000 | Addis Ababa |
| EDEN ALEMAYEHU SHENIKUTE | 968,096,361 | Amhara |
| BALEZAF ALCOHOL AND LIQUORS FACTORY plc | 655,600,000 | Addis Ababa |
| NATIONAL ALCHOLE LIQUAR FACTORY | 622,673,899 | Addis Ababa |
| WEREKU BEDADA SHUBURI | 354,363,800 | Oromia |
| LIYU ADDIS LIQUOR INDUSTRY PLC | 238,756,000 | Addis Ababa |
| 183,561,000 | Addis Ababa | |
| NEHCO TRADING PLC | 140,000,000 | Addis Ababa |
| MEKEBARIYA GOSAYE IDAO | 85,578,669 | Oromia |
| ABERHA TEKLEHAYMANOT BEYNE | 72,000,000 | Tigray |
| SENAY YEMEROU AND FAMILY GENERAL BUSINESS PLC | 49,180,000 | Addis Ababa |
| YARED ASAMENE ALEMU | 40,000,000 | Amhara |
| Addis Mart Hypermarket | 30,000,000 | Addis Ababa |
| DOUBLE ALCOHOL AND LIGOUES FACTORY | 26,556,000 | Addis Ababa |
| KOMBOLCHA BREWOERY EMPLOYEES GENERAL SHARE COMPANY | 25,385,000 | Amhara |
| DEFABACHWE ADEFERSE BESHI | 25,000,000 | Amhara |
| NANFAM TRADING PLC | 22,634,000 | Addis Ababa |
| ETHIOPIAN TOURIST TRADING ENTRPRISE | 20,753,130 | Addis Ababa |
| ABERASH SIME TOLA | 18,361,932 | Addis Ababa |
| G/SILASIE BERHE DERSO | 16,200,000 | Benishangul Gumz |
By Region
| Region | Count |
|---|---|
| Oromia | 6037 |
| Amhara | 5491 |
| Addis Ababa | 4511 |
| Tigray | 1254 |
| Southern Ethiopia | 847 |
| South West Ethiopia | 669 |
| Central Ethiopia | 445 |
| Sidama | 397 |
| Benishangul Gumz | 228 |
| Dire Dawa | 211 |
| Somali | 81 |
| Afar | 22 |
| Harar | 17 |
| Gambela | 1 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 11744 |
| 10K-100K | 6916 |
| 100K-500K | 1243 |
| 500K-1M | 205 |
| 1M-5M | 154 |
| 5M-10M | 21 |
| 10M+ | 40 |