Retail trade of foot wear, leather and related products
Sector code: 62412
19139
Total Licenses
8311 (43.4%)
Active
1,626,892 ETB
Avg Capital
20,000,000,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| ALFARAG TRADING PLC | 2,267,351,000 | Addis Ababa |
| AHMED ADEM MUSA | 1,000,000,000 | Oromia |
| Safa Badiru Hasan | 917,655,064 | Oromia |
| ETHIO LEATHER INDUSTRY PLC | 683,298,000 | Addis Ababa |
| ANBESA SHOE SHARE CAMPANY | 515,037,000 | Addis Ababa |
| KANGAROO SHOE FACTORY PLC | 129,816,000 | Addis Ababa |
| BETHELHEM TRADING PRIVATE LIMITED COMPANY | 109,086,000 | Addis Ababa |
| HAFDE PRIVATE LIMITED COMPANY | 75,280,000 | Oromia |
| ARAM SARAFIAN TRADING PLC | 70,000,000 | Addis Ababa |
| ABEBE ENEDALE SIMA | 66,000,000 | Addis Ababa |
| AUTHENTIC BUSINESS PLC | 50,000,000 | Addis Ababa |
| ADDIS FANA GENERAL MERCHANDISE AND HOTELS TRADE SHARE COMPANY | 44,870,500 | Addis Ababa |
| KANGADRO SHOE FACTORY | 35,174,000 | Addis Ababa |
| PITTARDS GLOBAL SOURCING P/L/C | 30,141,000 | Addis Ababa |
| POTOMAC TRADE AND INDUSTRY P L C | 28,000,000 | Addis Ababa |
| SELINA TRADING PLC | 21,425,000 | Addis Ababa |
| MK TRADING AND INDUSTRY PRIVATE LIMITED COMPANY | 19,750,000 | Addis Ababa |
| YABETS PLC | 19,575,000 | Addis Ababa |
| RAMSAE SHOES AND LEATHER PRODUCTS | 13,520,258 | Addis Ababa |
| FIRST REAL ESTATE PLC | 13,430,000 | Addis Ababa |
By Region
| Region | Count |
|---|---|
| Amhara | 7455 |
| Addis Ababa | 4534 |
| Oromia | 4193 |
| Southern Ethiopia | 799 |
| Tigray | 727 |
| Sidama | 315 |
| Central Ethiopia | 314 |
| South West Ethiopia | 265 |
| Dire Dawa | 207 |
| Benishangul Gumz | 96 |
| Somali | 62 |
| Harar | 60 |
| Afar | 27 |
| Gambela | 1 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 10819 |
| 10K-100K | 6362 |
| 100K-500K | 1393 |
| 500K-1M | 268 |
| 1M-5M | 211 |
| 5M-10M | 28 |
| 10M+ | 56 |