cattleand pack animals husbandery
Sector code: 11121
31056
Total Licenses
6402 (20.6%)
Active
8,715,719 ETB
Avg Capital
200,000,000,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| ETHIO AGRICEFT PLC | 2,867,799,000 | Amhara |
| ELFORA AGRO INDUSTRY PLC | 2,070,570,000 | Addis Ababa |
| Tihunie Demeke Alemu | 960,700,647 | Amhara |
| HIWET AGRICULTURAL MECHANIZATION PLC | 494,937,000 | Tigray |
| ZG BUSINESS GROUP MANUFACTURING PLC | 200,000,000 | Tigray |
| YONGTAI MEAT FOOD AND CASING PROCEESSING PLC | 198,000,000 | Oromia |
| A B A C TRADING P L C | 158,196,000 | Addis Ababa |
| FANTU AND FAMILY TRADING AND INDUSTRY PLC | 130,700,000 | Addis Ababa |
| Bizunesh Bilemen Yemru | 95,082,520 | Amhara |
| Askale Mulugeta Mamo | 93,437,148 | Amhara |
| Belaynesh Wesene Chere | 92,736,962 | Amhara |
| ESUBALEW WELDIE ABIRHA | 90,000,000 | Amhara |
| HELEWA AGRO INDUSTRY | 82,125,800 | Benishangul Gumz |
| LEMU SAGURE AGRI BUSINESS P L C | 72,000,000 | Addis Ababa |
| BASHIRI MUHAMAD TUSA | 68,800,000 | Oromia |
| JEMAL DUNAGO ERISO | 60,000,000 | Central Ethiopia |
| KIFLE DEMALASH ASIRAT | 51,000,000 | Oromia |
| LAKOMENZA TRADING AND CONSULTANCY WORK ENTERPRISE | 50,000,000 | Amhara |
| ATOT AGRO PROCESSING INDUSTRY | 47,586,000 | Central Ethiopia |
| TADY FARM PLC | 45,200,000 | Addis Ababa |
By Region
| Region | Count |
|---|---|
| Amhara | 18512 |
| Oromia | 9188 |
| Addis Ababa | 1016 |
| Tigray | 580 |
| Southern Ethiopia | 445 |
| Central Ethiopia | 417 |
| Benishangul Gumz | 216 |
| Sidama | 213 |
| Dire Dawa | 149 |
| South West Ethiopia | 129 |
| Harar | 77 |
| Afar | 29 |
| Somali | 24 |
| Gambela | 3 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 6717 |
| 10K-100K | 13997 |
| 100K-500K | 8828 |
| 500K-1M | 815 |
| 1M-5M | 524 |
| 5M-10M | 66 |
| 10M+ | 106 |