Raising birds and poultry
Sector code: 11122
7309
Total Licenses
2576 (35.2%)
Active
1,515,939 ETB
Avg Capital
2,600,000,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| ALEMANTE DESSIE BELAYE | 2,600,000,000 | Amhara |
| ELFORA AGRO INDUSTRY PLC | 1,876,110,000 | Addis Ababa |
| DIASPORA INVESTMENT GROUP PLC | 1,200,000,000 | Addis Ababa |
| 500,000,000 | Amhara | |
| TAMECHE GENERALTRADING PLC | 432,744,000 | Addis Ababa |
| ALEMA FARMS PLC | 360,000,000 | Oromia |
| YORDANOS GEBREMEDHIN TESFAY | 94,689,957 | Tigray |
| TENAYE ABEBE HABTEMICHAEL | 50,000,000 | Oromia |
| ABDI AHMED IBRAHIM | 50,000,000 | Dire Dawa |
| 50,000,000 | Oromia | |
| MESTAFA MEHAMED HISEy | 31,000,000 | Tigray |
| MAMED ALI HARUN | 30,000,000 | Amhara |
| HAILEMARIAM HAILU BAHITA | 20,250,232 | Tigray |
| D N M GENERAL TRADING | 20,000,000 | Dire Dawa |
| Blue poultry Farm and Meet Processing | 18,710,193 | Oromia |
| LEMLEMU ABIHAY GEBIREMARIYAM | 18,000,000 | Amhara |
| HAGE FARM PLC | 17,715,000 | Oromia |
| PRIME MEAT AND FOOD PRODUCT | 16,300,000 | Oromia |
| NOH GIFTEDNESS AND TALENTED DEVELOPMENT INSTITUTE | 15,000,000 | Oromia |
| WORKNEH TADESSE WORDUFA | 14,500,000 | Oromia |
By Region
| Region | Count |
|---|---|
| Amhara | 2638 |
| Oromia | 2512 |
| Addis Ababa | 739 |
| Tigray | 606 |
| Southern Ethiopia | 216 |
| Central Ethiopia | 147 |
| Sidama | 119 |
| Dire Dawa | 107 |
| Somali | 57 |
| South West Ethiopia | 56 |
| Harar | 44 |
| Benishangul Gumz | 34 |
| Afar | 15 |
| Gambela | 2 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 2439 |
| 10K-100K | 3020 |
| 100K-500K | 1418 |
| 500K-1M | 193 |
| 1M-5M | 163 |
| 5M-10M | 27 |
| 10M+ | 49 |