Manufacturing of bakery products
Sector code: 31121
9290
Total Licenses
2946 (31.7%)
Active
3,784,970 ETB
Avg Capital
9,678,750,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| ADDIS ABABA BUSINESS TRADING ENTERPRISE | 9,678,750,000 | Addis Ababa |
| AYAT SHARE COMPANY | 6,497,147,741 | Addis Ababa |
| DANIAL KAHSAY MELES | 2,206,079,620 | Tigray |
| HORRA FOOD COMPLEX PLC | 354,040,000 | Oromia |
| KALITI FOOD SHARE COMPANY | 195,313,000 | Addis Ababa |
| 150,000,000 | Addis Ababa | |
| QUEENS SUPER MARKET PLC | 142,809,000 | Addis Ababa |
| ADA FOOD COMPLEX FACTORY SHARE COMPANY | 133,145,725 | Oromia |
| ALL MART | 100,000,000 | Addis Ababa |
| MAKELIT FOOD COMPLIEXES | 85,656,111 | Oromia |
| Mela manufacturing bakery product | 70,000,000 | Addis Ababa |
| DACHI MANUFACTURING PLC | 70,000,000 | Oromia |
| MO YA FOOD COMPLEX PLC | 61,525,000 | Addis Ababa |
| LIFE SPORT GYM PLC | 59,220,000 | Addis Ababa |
| SHOA BEAKERY AND FLOUR FACTORY PLC | 53,490,000 | Addis Ababa |
| JUST BREAD BAKERY | 50,000,000 | Somali |
| HARENA BUSINESS AND CONSULTANCY ENTETPRISE | 50,000,000 | Oromia |
| ENDALE AND FAMILY PLC | 48,063,000 | Addis Ababa |
| ABRIHAM LEMA WAKENY | 47,068,353 | Addis Ababa |
| TECHTRA ENGINERING PLC | 46,951,000 | Addis Ababa |
By Region
| Region | Count |
|---|---|
| Amhara | 2574 |
| Addis Ababa | 2025 |
| Oromia | 1946 |
| Tigray | 1540 |
| Central Ethiopia | 266 |
| Dire Dawa | 266 |
| Sidama | 240 |
| Southern Ethiopia | 136 |
| Harar | 85 |
| Somali | 63 |
| Benishangul Gumz | 55 |
| South West Ethiopia | 34 |
| Afar | 13 |
| Gambela | 2 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 3032 |
| 10K-100K | 4245 |
| 100K-500K | 1142 |
| 500K-1M | 376 |
| 1M-5M | 335 |
| 5M-10M | 50 |
| 10M+ | 109 |