Immoveable and special moveable properties Commission/brokers business activities
Sector code: 61111
11347
Total Licenses
2902 (25.6%)
Active
1,031,951 ETB
Avg Capital
1,000,000,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| ASKU PLC | 1,000,000,000 | Addis Ababa |
| EYOB NEGUSSIE WOLDESELASSIE | 300,000,000 | Addis Ababa |
| MEKAMBA PLC | 200,000,000 | Addis Ababa |
| ABULKHASE PLC | 187,202,000 | Addis Ababa |
| GENERAL MERCANTILE PLC | 168,453,000 | Addis Ababa |
| EAST AFRICAN TRADING HOUSE P L C | 167,820,000 | Addis Ababa |
| ZIKRI P L C | 165,826,000 | Addis Ababa |
| 155,269,569 | Addis Ababa | |
| GTOG IT SOLUTIONS SHARE COMPANY | 144,626,000 | Addis Ababa |
| A ZONE TRADING PLC | 123,296,000 | Addis Ababa |
| 110,000,000 | Addis Ababa | |
| MAMO KACHA PLC | 106,400,000 | Addis Ababa |
| 105,732,000 | Addis Ababa | |
| ASAFA TAYE GABUL | 102,441,719 | Oromia |
| Binget Group | 100,000,000 | Addis Ababa |
| 92,090,000 | Addis Ababa | |
| SINOPIA IMPORT AND EXPORT P L C | 91,222,000 | Addis Ababa |
| gCab taxi service software development | 91,015,000 | Addis Ababa |
| ABDI RESHAD KEMAL | 82,000,000 | Addis Ababa |
| HAFDE PRIVATE LIMITED COMPANY | 75,280,000 | Oromia |
By Region
| Region | Count |
|---|---|
| Addis Ababa | 3960 |
| Amhara | 3089 |
| Oromia | 1739 |
| Tigray | 1084 |
| Dire Dawa | 441 |
| Central Ethiopia | 243 |
| Southern Ethiopia | 233 |
| Sidama | 127 |
| South West Ethiopia | 100 |
| Benishangul Gumz | 93 |
| Somali | 89 |
| Harar | 59 |
| Afar | 14 |
| Gambela | 3 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 6423 |
| 10K-100K | 2829 |
| 100K-500K | 989 |
| 500K-1M | 286 |
| 1M-5M | 549 |
| 5M-10M | 117 |
| 10M+ | 152 |