Wholesale of cereals
Sector code: 61211
9684
Total Licenses
4290 (44.3%)
Active
841,126 ETB
Avg Capital
1,020,680,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| ABDULHAKIM MAHAMAD GALATO | 422,399,887 | Oromia |
| TAMRAT MAMUYE HEBTEMARYAM | 153,000,000 | Amhara |
| CHILALO ENTURPRISE PLC | 148,659,000 | Oromia |
| ZEMENU TILAY AYELE | 114,000,000 | Amhara |
| ASAFA TAYE GABUL | 102,441,719 | Oromia |
| KIDAN INDUSTRIAL TRADE PLC | 100,215,000 | Addis Ababa |
| ABIYOT YISMAW GETIE | 100,000,000 | Amhara |
| EREIYA ADEM DESALEGN | 100,000,000 | Amhara |
| KORSO UKA KOJI | 80,000,000 | Oromia |
| BERHE GDEY GEBREGZABHIER | 60,000,000 | Tigray |
| HARENA BUSINESS AND CONSULTANCY ENTETPRISE | 50,000,000 | Oromia |
| DESTA KINFEMIKAEL WOLE | 50,000,000 | Central Ethiopia |
| Atsede Getachew Sale | 40,000,000 | Amhara |
| GIFTII FOODS AND PACKAGING PLC | 39,579,000 | Addis Ababa |
| ZEDUAL TRADING PLC | 35,000,000 | Addis Ababa |
| KIBREAB WELDAY AMEMICHAEL | 30,000,000 | Tigray |
| JG3 GENERAL CONSTRUCTION | 30,000,000 | Oromia |
| FRESEWAT TRADING PLC | 28,490,618 | Tigray |
| 25,000,000 | Oromia | |
| 25,000,000 | Amhara |
By Region
| Region | Count |
|---|---|
| Oromia | 4514 |
| Amhara | 3972 |
| Central Ethiopia | 313 |
| Tigray | 278 |
| South West Ethiopia | 213 |
| Sidama | 102 |
| Southern Ethiopia | 81 |
| Addis Ababa | 71 |
| Benishangul Gumz | 55 |
| Somali | 10 |
| Dire Dawa | 7 |
| Afar | 3 |
| Gambela | 2 |
| Harar | 1 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 1325 |
| 10K-100K | 3734 |
| 100K-500K | 2592 |
| 500K-1M | 871 |
| 1M-5M | 1001 |
| 5M-10M | 74 |
| 10M+ | 87 |