Supply of agricultural products
Sector code: 61221
5529
Total Licenses
3029 (54.8%)
Active
12,312,257 ETB
Avg Capital
55,555,555,555 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| AMBASEL TRADING HOUSE PLC | 1,503,152,000 | Amhara |
| AHFA PLC | 693,309,000 | Addis Ababa |
| 354,363,800 | Oromia | |
| 250,000,000 | Oromia | |
| MAREKOSE | 106,620,000 | Addis Ababa |
| BERHANU SEYUM ABERA | 100,000,000 | Amhara |
| 100,000,000 | Amhara | |
| AMAR NEBIE GOLLA | 85,000,000 | Amhara |
| MIRONA INDUSTTRY P L C | 84,420,000 | Oromia |
| HAFDE PRIVATE LIMITED COMPANY | 75,280,000 | Oromia |
| DANECHO MUKERE PLC | 69,900,000 | Southern Ethiopia |
| RADAM GELOBAL TRADING PRIVATE LIMITED COMPANY | 69,800,000 | Addis Ababa |
| NATIONS EMPIRE SHARE COMPANY | 64,035,000 | Addis Ababa |
| IHRAK INTERNATIONAL PLC | 52,743,000 | Addis Ababa |
| 45,000,000 | Oromia | |
| SANTEN GENERAL BUSINESS PRIVATE LIMITED COMPANY | 44,000,000 | Addis Ababa |
| BERHUNE AKELE ALEMU | 42,000,000 | Amhara |
| HEBEST PLC | 40,020,000 | Addis Ababa |
| HENTIG INTERNATIONAL P L C | 40,000,000 | Addis Ababa |
| FELEGE GHION AGRICULTURAL INPUTS AND PRODUCTS IMPO | 39,888,816 | Amhara |
By Region
| Region | Count |
|---|---|
| Oromia | 2615 |
| Amhara | 1957 |
| Addis Ababa | 253 |
| Southern Ethiopia | 199 |
| Central Ethiopia | 103 |
| South West Ethiopia | 90 |
| Sidama | 68 |
| Tigray | 64 |
| Somali | 59 |
| Benishangul Gumz | 51 |
| Dire Dawa | 36 |
| Afar | 7 |
| Harar | 4 |
| Gambela | 1 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 738 |
| 10K-100K | 1545 |
| 100K-500K | 1553 |
| 500K-1M | 713 |
| 1M-5M | 766 |
| 5M-10M | 101 |
| 10M+ | 113 |