Wholesale trade in beverages
Sector code: 61512
7959
Total Licenses
2356 (29.6%)
Active
6,348,901,695 ETB
Avg Capital
50,000,000,000,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| KAKI PLC | 1,000,000,000 | Addis Ababa |
| ASKU PLC | 1,000,000,000 | Addis Ababa |
| BALEZAF ALCOHOL AND LIQUORS FACTORY plc | 655,600,000 | Addis Ababa |
| NATIONAL ALCHOLE LIQUAR FACTORY | 622,673,899 | Addis Ababa |
| AWASH WINE S/C | 573,428,000 | Addis Ababa |
| SORNAY IMPORT AND EXPORT PLC | 449,240,000 | Dire Dawa |
| 435,000,000 | Oromia | |
| WEREKU BEDADA SHUBURI | 354,363,800 | Oromia |
| PETRAM PRIVATE LIMITED COMPANY | 319,220,000 | Harar |
| DOLOLO INTERNATIONAL HOTEL PLC | 300,000,000 | Oromia |
| AMEFADA INDUSTRY P L C | 285,732,000 | Oromia |
| LIYU ADDIS LIQUOR INDUSTRY PLC | 238,756,000 | Addis Ababa |
| 184,754,000 | Tigray | |
| DESTA ALCOHOL LIQUORS FACTORY PLC | 180,000,000 | Tigray |
| NOSA MANUFACTURING P L C | 140,174,829 | Amhara |
| 137,500,000 | Addis Ababa | |
| CARPEDIEM PLC | 128,044,000 | Addis Ababa |
| ZEMENU TILAY AYELE | 114,000,000 | Amhara |
| DESTA ALCOHOL LIQUORS FACTORY PLC | 100,000,000 | Addis Ababa |
| AMIR BEDRU A/BOR | 100,000,000 | Oromia |
By Region
| Region | Count |
|---|---|
| Oromia | 2244 |
| Addis Ababa | 1781 |
| Amhara | 1724 |
| Tigray | 593 |
| Southern Ethiopia | 253 |
| Dire Dawa | 251 |
| Central Ethiopia | 241 |
| Sidama | 201 |
| Somali | 167 |
| Benishangul Gumz | 131 |
| Afar | 129 |
| South West Ethiopia | 109 |
| Harar | 75 |
| Gambela | 3 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 1894 |
| 10K-100K | 2899 |
| 100K-500K | 1665 |
| 500K-1M | 521 |
| 1M-5M | 658 |
| 5M-10M | 122 |
| 10M+ | 200 |