Retail trade in vegetables and fruits (including processed)
Sector code: 62223
14994
Total Licenses
6899 (46%)
Active
794,761 ETB
Avg Capital
8,000,000,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| HAILE AND ALEM INTERNATIONAL PRIVATE LIMITED COMPANY | 2,174,500,000 | Addis Ababa |
| Eat Fresh Organic | 369,100,000 | Addis Ababa |
| EAST AFRICAN TRADING HOUSE P L C | 167,820,000 | Addis Ababa |
| MELESE ASFAW TATIKU | 84,000,000 | Oromia |
| SEGEL GENERAL TRADING PLC | 38,096,000 | Addis Ababa |
| YARGAL GETACHWE NGSS | 28,000,000 | Amhara |
| MOHAMED YAHIYA ASER DEVT | 26,307,000 | Oromia |
| SAMRAWIT ABATE YESIGAT | 16,000,000 | Addis Ababa |
| SHARIF ABDII TAHIR | 10,000,000 | Harar |
| AMER TRADING ONE MEMBER PLC | 10,000,000 | Oromia |
| AMELLA SHARE COMPANY | 7,450,320 | Addis Ababa |
| RAMIFICATION TRADING P L C | 7,000,000 | Addis Ababa |
| HOLA HOLDING PLC | 5,050,000 | Addis Ababa |
| 4,500,000 | Addis Ababa | |
| T WEROAMBA TRADING PLC | 3,830,000 | Addis Ababa |
| ADDISALME WALLE ASEMARE | 3,603,000 | Addis Ababa |
| CEDERS GENERAL IMPORT AND EXPORT | 3,500,000 | Addis Ababa |
| MULUGETA BIRMEKA ANBESE | 3,498,000 | Addis Ababa |
| BIRUK ZERGAWU GEBRETSADIK | 3,000,000 | Addis Ababa |
| DESTA FEQADIA ADMASU | 3,000,000 | Amhara |
By Region
| Region | Count |
|---|---|
| Amhara | 6281 |
| Addis Ababa | 3227 |
| Oromia | 3160 |
| Tigray | 593 |
| Southern Ethiopia | 454 |
| Sidama | 384 |
| Central Ethiopia | 299 |
| Dire Dawa | 176 |
| Harar | 132 |
| Somali | 110 |
| South West Ethiopia | 95 |
| Benishangul Gumz | 61 |
| Afar | 6 |
| Gambela | 1 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 10009 |
| 10K-100K | 3935 |
| 100K-500K | 764 |
| 500K-1M | 150 |
| 1M-5M | 109 |
| 5M-10M | 5 |
| 10M+ | 20 |