Retail trade of stationery and related products
Sector code: 62514
6438
Total Licenses
2752 (42.7%)
Active
598,724 ETB
Avg Capital
406,400,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| ALEM INTERNATIONAL PLC | 406,400,000 | Addis Ababa |
| MEGA PRINTING PLC | 401,342,000 | Addis Ababa |
| ALTA COMPUTEC PLC | 333,090,000 | Addis Ababa |
| ROBERA PLC | 200,000,000 | Addis Ababa |
| LIBANOS T/SELASSE G/SELASSE | 108,146,208 | Addis Ababa |
| NANODAS TRADE AND INDUSTRY PLC | 65,000,000 | Addis Ababa |
| Mohammed Kedir Bedewi | 50,000,000 | Oromia |
| STARCOFF PLC | 30,760,000 | Addis Ababa |
| ZELEKE AND AMELEWORK ENTERPRISE PLC | 30,621,600 | Addis Ababa |
| BITS EDUCATION AND CONSULTING P L C | 24,500,000 | Addis Ababa |
| IKHLAS AGRO INDUSTRY PLC | 23,426,000 | Addis Ababa |
| 22,810,000 | Addis Ababa | |
| AGEWA TRADING P L C | 19,000,000 | Addis Ababa |
| TECHDATA TRADING P L C | 18,696,000 | Addis Ababa |
| ZEMENAWI GENERAL TRADING PLC | 17,675,000 | Addis Ababa |
| ALI MISKER KASA | 15,000,000 | Addis Ababa |
| 15,000,000 | Addis Ababa | |
| MOHAMMED NURSEN ABDYE | 15,000,000 | Southern Ethiopia |
| DAWIT ADNEW KASSU | 14,000,000 | Addis Ababa |
| MEDHIN COMMERCIAL PLC | 14,000,000 | Addis Ababa |
By Region
| Region | Count |
|---|---|
| Addis Ababa | 2229 |
| Oromia | 1300 |
| Amhara | 1251 |
| Tigray | 765 |
| Sidama | 204 |
| Central Ethiopia | 200 |
| Southern Ethiopia | 152 |
| Somali | 91 |
| Dire Dawa | 62 |
| South West Ethiopia | 55 |
| Harar | 39 |
| Benishangul Gumz | 26 |
| Afar | 13 |
| Gambela | 2 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 1833 |
| 10K-100K | 2567 |
| 100K-500K | 1201 |
| 500K-1M | 349 |
| 1M-5M | 381 |
| 5M-10M | 59 |
| 10M+ | 47 |