Hotel service
Sector code: 64112
5758
Total Licenses
2424 (42.1%)
Active
6,294,337 ETB
Avg Capital
9,972,819,000 ETB
Max Capital
Top Active Companies by Capital
| Company | Capital | Region |
|---|---|---|
| ADDIS INTERNATIONAL CONVENTION CENTER S.C | 9,972,819,000 | Addis Ababa |
| EAST AFRICAN REAL ESTATE DEVELOPMENT | 1,001,723,000 | Addis Ababa |
| DINI CONSTRUCTION AND DINI HOTEL | 825,000,000 | Afar |
| ABRAHAM GEBREMEDHN GEBREKURSTOS | 500,000,000 | Tigray |
| HAWI ZEWUDE SHIFERAW | 497,674,198 | Oromia |
| Z PLC | 455,100,000 | Addis Ababa |
| YAKOB ALTAYE ABOTA | 300,000,000 | Southern Ethiopia |
| YAKOB ALETAYE ABOTA | 300,000,000 | Southern Ethiopia |
| SUNRISE HOTEL AND RISORT | 260,000,000 | Central Ethiopia |
| ABRHAM AZEREFEGN LIKYELE | 250,349,727 | South West Ethiopia |
| Hawassa Oasis International Hotel | 250,000,000 | Sidama |
| LIYU HOTEL APARTMENT | 245,801,348 | Addis Ababa |
| EXECUTIVE HOTEL PLC | 222,556,976 | Oromia |
| TAF ENERGIES PLC | 214,936,000 | Addis Ababa |
| TK HOTEL AND RESORT | 214,000,000 | Oromia |
| Kassa Oma Kitfo and Laquila Residential Hotel | 206,347,475 | Addis Ababa |
| GRAND DIMA HOTEL | 200,000,000 | Oromia |
| RANGO LIQUER DEPOT P L C | 180,590,000 | Addis Ababa |
| Sun Land International Hotel | 150,000,000 | Addis Ababa |
| ADAMA REAL ESTATE PRIVATE LIMITED COMPANY | 148,133,000 | Oromia |
By Region
| Region | Count |
|---|---|
| Oromia | 1809 |
| Amhara | 1326 |
| Addis Ababa | 946 |
| Tigray | 513 |
| Southern Ethiopia | 212 |
| Central Ethiopia | 196 |
| Somali | 158 |
| Sidama | 155 |
| South West Ethiopia | 114 |
| Benishangul Gumz | 114 |
| Dire Dawa | 67 |
| Harar | 49 |
| Afar | 49 |
| Gambela | 4 |
Capital Distribution
| Bracket | Count |
|---|---|
| < 10K | 1517 |
| 10K-100K | 2504 |
| 100K-500K | 853 |
| 500K-1M | 239 |
| 1M-5M | 335 |
| 5M-10M | 90 |
| 10M+ | 218 |